Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4461 - Health and Personal Care Stores

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4461 - Health and Personal Care Stores

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4461 - Health and Personal Care Stores

(1351 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 157,019 2,949 16,372 23,612 16,636 44,936 22,030 1,685 15,731 7,754 5,314
Men 59,930 1,447 9,619 10,265 5,257 12,917 4,323 864 8,504 5,047 1,687
Women 97,089 1,502 6,753 13,347 11,379 32,019 17,707 821 7,227 2,707 3,627
WHITE 97,200 2,490 11,840 16,175 9,669 25,663 14,004 1,304 8,806 3,768 3,481
Men 36,984 1,268 6,898 7,325 3,266 7,105 2,537 674 4,707 2,220 984
Women 60,216 1,222 4,942 8,850 6,403 18,558 11,467 630 4,099 1,548 2,497
MINORITY 59,819 459 4,532 7,437 6,967 19,273 8,026 381 6,925 3,986 1,833
Men 22,946 179 2,721 2,940 1,991 5,812 1,786 190 3,797 2,827 703
Women 36,873 280 1,811 4,497 4,976 13,461 6,240 191 3,128 1,159 1,130
BLACK 23,195 155 1,612 2,049 2,770 7,185 3,806 110 2,891 2,044 573
Men 8,478 49 883 730 638 1,967 714 52 1,617 1,613 215
Women 14,717 106 729 1,319 2,132 5,218 3,092 58 1,274 431 358
HISPANIC 19,801 198 1,437 1,080 2,074 6,676 2,861 201 2,982 1,390 902
Men 7,648 81 843 480 637 2,030 691 97 1,602 823 364
Women 12,153 117 594 600 1,437 4,646 2,170 104 1,380 567 538
ASIAN 14,793 76 1,312 4,077 1,813 4,816 1,151 58 798 462 230
Men 6,069 31 913 1,638 610 1,640 342 33 433 336 93
Women 8,724 45 399 2,439 1,203 3,176 809 25 365 126 137
AMERICAN INDIAN 1,250 19 116 118 182 385 122 8 191 64 45
Men 435 11 43 52 43 100 23 4 103 46 10
Women 815 8 73 66 139 285 99 4 88 18 35
HAWAIIAN 283 4 16 62 67 40 31 2 29 21 11
Men 137 3 13 19 48 16 5 2 19 6 6
Women 146 1 3 43 19 24 26 0 10 15 5
TWO OR MORE RACES 497 7 39 51 61 171 55 2 34 5 72
Men 179 4 26 21 15 59 11 2 23 3 15
Women 318 3 13 30 46 112 44 0 11 2 57
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 38.17 49.07 58.75 43.47 31.60 28.75 19.62 51.28 54.06 65.09 31.75
Women 61.83 50.93 41.25 56.53 68.40 71.25 80.38 48.72 45.94 34.91 68.25
WHITE 61.90 84.44 72.32 68.50 58.12 57.11 63.57 77.39 55.98 48.59 65.51
Men 23.55 43.00 42.13 31.02 19.63 15.81 11.52 40.00 29.92 28.63 18.52
Women 38.35 41.44 30.19 37.48 38.49 41.30 52.05 37.39 26.06 19.96 46.99
MINORITY 38.10 15.56 27.68 31.50 41.88 42.89 36.43 22.61 44.02 51.41 34.49
Men 14.61 6.07 16.62 12.45 11.97 12.93 8.11 11.28 24.14 36.46 13.23
Women 23.48 9.49 11.06 19.05 29.91 29.96 28.33 11.34 19.88 14.95 21.26
BLACK 14.77 5.26 9.85 8.68 16.65 15.99 17.28 6.53 18.38 26.36 10.78
Men 5.40 1.66 5.39 3.09 3.84 4.38 3.24 3.09 10.28 20.80 4.05
Women 9.37 3.59 4.45 5.59 12.82 11.61 14.04 3.44 8.10 5.56 6.74
HISPANIC 12.61 6.71 8.78 4.57 12.47 14.86 12.99 11.93 18.96 17.93 16.97
Men 4.87 2.75 5.15 2.03 3.83 4.52 3.14 5.76 10.18 10.61 6.85
Women 7.74 3.97 3.63 2.54 8.64 10.34 9.85 6.17 8.77 7.31 10.12
ASIAN AMERICAN 9.42 2.58 8.01 17.27 10.90 10.72 5.22 3.44 5.07 5.96 4.33
Men 3.87 1.05 5.58 6.94 3.67 3.65 1.55 1.96 2.75 4.33 1.75
Women 5.56 1.53 2.44 10.33 7.23 7.07 3.67 1.48 2.32 1.63 2.58
AMERICAN INDIAN 0.80 0.64 0.71 0.50 1.09 0.86 0.55 0.47 1.21 0.83 0.85
Men 0.28 0.37 0.26 0.22 0.26 0.22 0.10 0.24 0.65 0.59 0.19
Women 0.52 0.27 0.45 0.28 0.84 0.63 0.45 0.24 0.56 0.23 0.66
HAWAIIAN 0.18 0.14 0.10 0.26 0.40 0.09 0.14 0.12 0.18 0.27 0.21
Men 0.09 0.10 0.08 0.08 0.29 0.04 0.02 0.12 0.12 0.08 0.11
Women 0.09 0.03 0.02 0.18 0.11 0.05 0.12 0.00 0.06 0.19 0.09
TWO OR MORE RACES 0.32 0.24 0.24 0.22 0.37 0.38 0.25 0.12 0.22 0.06 1.35
Men 0.11 0.14 0.16 0.09 0.09 0.13 0.05 0.12 0.15 0.04 0.28
Women 0.20 0.10 0.08 0.13 0.28 0.25 0.20 0.00 0.07 0.03 1.07

This page was last modified on October 12, 2009.