Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6214 - Outpatient Care Centers

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6214 - Outpatient Care Centers

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6214 - Outpatient Care Centers

(1205 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 231,551 3,790 16,690 91,018 32,277 677 50,082 2,553 2,969 1,117 30,378
Men 52,436 1,797 4,900 19,548 7,280 224 5,225 2,079 1,393 630 9,360
Women 179,115 1,993 11,790 71,470 24,997 453 44,857 474 1,576 487 21,018
WHITE 138,592 3,096 12,241 59,934 18,501 505 27,681 1,602 1,185 738 13,109
Men 30,167 1,489 3,524 13,084 3,868 177 2,220 1,235 638 387 3,545
Women 108,425 1,607 8,717 46,850 14,633 328 25,461 367 547 351 9,564
MINORITY 92,959 694 4,449 31,084 13,776 172 22,401 951 1,784 379 17,269
Men 22,269 308 1,376 6,464 3,412 47 3,005 844 755 243 5,815
Women 70,690 386 3,073 24,620 10,364 125 19,396 107 1,029 136 11,454
BLACK 34,969 295 1,752 8,912 5,688 47 9,277 244 697 236 7,821
Men 7,593 106 479 1,713 1,170 16 948 201 290 142 2,528
Women 27,376 189 1,273 7,199 4,518 31 8,329 43 407 94 5,293
HISPANIC 26,135 211 1,123 5,551 3,531 91 8,379 552 687 108 5,902
Men 6,499 109 391 1,285 909 23 1,070 505 328 77 1,802
Women 19,636 102 732 4,266 2,622 68 7,309 47 359 31 4,100
ASIAN 29,532 148 1,400 15,749 4,223 23 4,207 130 366 8 3,278
Men 7,534 74 460 3,217 1,227 8 905 116 125 5 1,397
Women 21,998 74 940 12,532 2,996 15 3,302 14 241 3 1,881
AMERICAN INDIAN 1,127 11 76 388 165 7 268 20 21 10 161
Men 288 3 17 95 49 0 31 17 7 3 66
Women 839 8 59 293 116 7 237 3 14 7 95
HAWAIIAN 682 15 46 299 105 3 160 2 5 1 46
Men 236 10 18 109 44 0 39 2 2 1 11
Women 446 5 28 190 61 3 121 0 3 0 35
TWO OR MORE RACES 514 14 52 185 64 1 110 3 8 16 61
Men 119 6 11 45 13 0 12 3 3 15 11
Women 395 8 41 140 51 1 98 0 5 1 50
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 22.65 47.41 29.36 21.48 22.55 33.09 10.43 81.43 46.92 56.40 30.81
Women 77.35 52.59 70.64 78.52 77.45 66.91 89.57 18.57 53.08 43.60 69.19
WHITE 59.85 81.69 73.34 65.85 57.32 74.59 55.27 62.75 39.91 66.07 43.15
Men 13.03 39.29 21.11 14.38 11.98 26.14 4.43 48.37 21.49 34.65 11.67
Women 46.83 42.40 52.23 51.47 45.34 48.45 50.84 14.38 18.42 31.42 31.48
MINORITY 40.15 18.31 26.66 34.15 42.68 25.41 44.73 37.25 60.09 33.93 56.85
Men 9.62 8.13 8.24 7.10 10.57 6.94 6.00 33.06 25.43 21.75 19.14
Women 30.53 10.18 18.41 27.05 32.11 18.46 38.73 4.19 34.66 12.18 37.70
BLACK 15.10 7.78 10.50 9.79 17.62 6.94 18.52 9.56 23.48 21.13 25.75
Men 3.28 2.80 2.87 1.88 3.62 2.36 1.89 7.87 9.77 12.71 8.32
Women 11.82 4.99 7.63 7.91 14.00 4.58 16.63 1.68 13.71 8.42 17.42
HISPANIC 11.29 5.57 6.73 6.10 10.94 13.44 16.73 21.62 23.14 9.67 19.43
Men 2.81 2.88 2.34 1.41 2.82 3.40 2.14 19.78 11.05 6.89 5.93
Women 8.48 2.69 4.39 4.69 8.12 10.04 14.59 1.84 12.09 2.78 13.50
ASIAN AMERICAN 12.75 3.91 8.39 17.30 13.08 3.40 8.40 5.09 12.33 0.72 10.79
Men 3.25 1.95 2.76 3.53 3.80 1.18 1.81 4.54 4.21 0.45 4.60
Women 9.50 1.95 5.63 13.77 9.28 2.22 6.59 0.55 8.12 0.27 6.19
AMERICAN INDIAN 0.49 0.29 0.46 0.43 0.51 1.03 0.54 0.78 0.71 0.90 0.53
Men 0.12 0.08 0.10 0.10 0.15 0.00 0.06 0.67 0.24 0.27 0.22
Women 0.36 0.21 0.35 0.32 0.36 1.03 0.47 0.12 0.47 0.63 0.31
HAWAIIAN 0.29 0.40 0.28 0.33 0.33 0.44 0.32 0.08 0.17 0.09 0.15
Men 0.10 0.26 0.11 0.12 0.14 0.00 0.08 0.08 0.07 0.09 0.04
Women 0.19 0.13 0.17 0.21 0.19 0.44 0.24 0.00 0.10 0.00 0.12
TWO OR MORE RACES 0.22 0.37 0.31 0.20 0.20 0.15 0.22 0.12 0.27 1.43 0.20
Men 0.05 0.16 0.07 0.05 0.04 0.00 0.02 0.12 0.10 1.34 0.04
Women 0.17 0.21 0.25 0.15 0.16 0.15 0.20 0.00 0.17 0.09 0.16

This page was last modified on October 12, 2009.