Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6231 - Nursing Care Facilities

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6231 - Nursing Care Facilities

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6231 - Nursing Care Facilities

(8077 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,221,572 15,578 56,590 189,659 152,527 12,944 70,408 11,931 15,433 37,473 659,029
Men 181,558 5,712 11,505 22,123 15,834 1,648 5,240 7,222 4,406 9,045 98,823
Women 1,040,014 9,866 45,085 167,536 136,693 11,296 65,168 4,709 11,027 28,428 560,206
WHITE 687,095 12,938 42,995 130,324 93,352 5,577 50,716 7,813 8,884 18,103 316,393
Men 91,227 4,907 8,626 13,827 8,162 688 3,159 5,131 2,734 4,362 39,631
Women 595,868 8,031 34,369 116,497 85,190 4,889 47,557 2,682 6,150 13,741 276,762
MINORITY 534,477 2,640 13,595 59,335 59,175 7,367 19,692 4,118 6,549 19,370 342,636
Men 90,331 805 2,879 8,296 7,672 960 2,081 2,091 1,672 4,683 59,192
Women 444,146 1,835 10,716 51,039 51,503 6,407 17,611 2,027 4,877 14,687 283,444
BLACK 358,139 1,361 8,088 32,268 42,293 6,181 11,520 2,437 4,148 12,293 237,550
Men 52,634 332 1,462 3,650 4,720 701 970 1,014 855 2,510 36,420
Women 305,505 1,029 6,626 28,618 37,573 5,480 10,550 1,423 3,293 9,783 201,130
HISPANIC 103,820 652 2,937 8,170 8,633 811 5,225 1,296 1,560 5,543 68,993
Men 22,272 297 906 1,486 1,366 165 622 855 504 1,715 14,356
Women 81,548 355 2,031 6,684 7,267 646 4,603 441 1,056 3,828 54,637
ASIAN 52,665 402 1,893 15,794 6,127 144 2,114 248 549 689 24,705
Men 11,557 94 356 2,679 1,238 40 378 152 203 213 6,204
Women 41,108 308 1,537 13,115 4,889 104 1,736 96 346 476 18,501
AMERICAN INDIAN 6,259 54 194 714 761 61 260 38 65 140 3,972
Men 952 23 36 108 82 11 26 22 20 41 583
Women 5,307 31 158 606 679 50 234 16 45 99 3,389
HAWAIIAN 8,428 65 329 1,777 912 144 268 61 160 358 4,354
Men 1,869 16 78 277 201 39 47 30 61 124 996
Women 6,559 49 251 1,500 711 105 221 31 99 234 3,358
TWO OR MORE RACES 5,166 106 154 612 449 26 305 38 67 347 3,062
Men 1,047 43 41 96 65 4 38 18 29 80 633
Women 4,119 63 113 516 384 22 267 20 38 267 2,429
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 14.86 36.67 20.33 11.66 10.38 12.73 7.44 60.53 28.55 24.14 15.00
Women 85.14 63.33 79.67 88.34 89.62 87.27 92.56 39.47 71.45 75.86 85.00
WHITE 56.25 83.05 75.98 68.71 61.20 43.09 72.03 65.48 57.57 48.31 48.01
Men 7.47 31.50 15.24 7.29 5.35 5.32 4.49 43.01 17.72 11.64 6.01
Women 48.78 51.55 60.73 61.42 55.85 37.77 67.54 22.48 39.85 36.67 42.00
MINORITY 43.75 16.95 24.02 31.29 38.80 56.91 27.97 34.52 42.44 51.69 51.99
Men 7.39 5.17 5.09 4.37 5.03 7.42 2.96 17.53 10.83 12.50 8.98
Women 36.36 11.78 18.94 26.91 33.77 49.50 25.01 16.99 31.60 39.19 43.01
BLACK 29.32 8.74 14.29 17.01 27.73 47.75 16.36 20.43 26.88 32.81 36.05
Men 4.31 2.13 2.58 1.92 3.09 5.42 1.38 8.50 5.54 6.70 5.53
Women 25.01 6.61 11.71 15.09 24.63 42.34 14.98 11.93 21.34 26.11 30.52
HISPANIC 8.50 4.19 5.19 4.31 5.66 6.27 7.42 10.86 10.11 14.79 10.47
Men 1.82 1.91 1.60 0.78 0.90 1.27 0.88 7.17 3.27 4.58 2.18
Women 6.68 2.28 3.59 3.52 4.76 4.99 6.54 3.70 6.84 10.22 8.29
ASIAN AMERICAN 4.31 2.58 3.35 8.33 4.02 1.11 3.00 2.08 3.56 1.84 3.75
Men 0.95 0.60 0.63 1.41 0.81 0.31 0.54 1.27 1.32 0.57 0.94
Women 3.37 1.98 2.72 6.92 3.21 0.80 2.47 0.80 2.24 1.27 2.81
AMERICAN INDIAN 0.51 0.35 0.34 0.38 0.50 0.47 0.37 0.32 0.42 0.37 0.60
Men 0.08 0.15 0.06 0.06 0.05 0.09 0.04 0.18 0.13 0.11 0.09
Women 0.43 0.20 0.28 0.32 0.45 0.39 0.33 0.13 0.29 0.26 0.51
HAWAIIAN 0.69 0.42 0.58 0.94 0.60 1.11 0.38 0.51 1.04 0.96 0.66
Men 0.15 0.10 0.14 0.15 0.13 0.30 0.07 0.25 0.40 0.33 0.15
Women 0.54 0.31 0.44 0.79 0.47 0.81 0.31 0.26 0.64 0.62 0.51
TWO OR MORE RACES 0.42 0.68 0.27 0.32 0.29 0.20 0.43 0.32 0.43 0.93 0.46
Men 0.09 0.28 0.07 0.05 0.04 0.03 0.05 0.15 0.19 0.21 0.10
Women 0.34 0.40 0.20 0.27 0.25 0.17 0.38 0.17 0.25 0.71 0.37

This page was last modified on October 12, 2009.