Breadcrumb

  1. Inicio
  2. node
  3. 2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC

2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC

(551 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 91,654 1,313 6,918 12,617 5,621 11,438 11,893 9,534 10,927 8,149 13,244
Men 48,361 1,021 4,469 5,757 3,120 4,598 2,163 8,194 7,975 5,623 5,441
Women 43,293 292 2,449 6,860 2,501 6,840 9,730 1,340 2,952 2,526 7,803
WHITE 53,410 1,232 5,732 10,574 3,826 6,878 6,586 4,921 4,825 2,438 6,398
Men 30,033 962 3,851 4,938 2,328 3,315 1,328 4,572 3,978 1,788 2,973
Women 23,377 270 1,881 5,636 1,498 3,563 5,258 349 847 650 3,425
MINORITY 38,244 81 1,186 2,043 1,795 4,560 5,307 4,613 6,102 5,711 6,846
Men 18,328 59 618 819 792 1,283 835 3,622 3,997 3,835 2,468
Women 19,916 22 568 1,224 1,003 3,277 4,472 991 2,105 1,876 4,378
BLACK 29,756 48 897 1,343 1,520 3,981 4,683 2,327 5,207 3,793 5,957
Men 13,044 35 439 453 619 1,070 699 1,760 3,382 2,490 2,097
Women 16,712 13 458 890 901 2,911 3,984 567 1,825 1,303 3,860
HISPANIC 5,909 21 171 264 97 251 267 2,107 494 1,653 584
Men 4,071 16 106 158 69 105 59 1,731 371 1,198 258
Women 1,838 5 65 106 28 146 208 376 123 455 326
ASIAN 1,454 5 67 338 114 193 139 102 260 75 161
Men 643 3 46 153 65 52 25 69 143 32 55
Women 811 2 21 185 49 141 114 33 117 43 106
AMERICAN INDIAN 323 3 19 32 16 43 36 44 56 33 41
Men 171 2 10 16 11 15 8 35 36 21 17
Women 152 1 9 16 5 28 28 9 20 12 24
HAWAIIAN 186 2 11 19 17 19 29 17 36 13 23
Men 116 2 4 10 15 5 12 15 32 7 14
Women 70 0 7 9 2 14 17 2 4 6 9
TWO OR MORE RACES 616 2 21 47 31 73 153 16 49 144 80
Men 283 1 13 29 13 36 32 12 33 87 27
Women 333 1 8 18 18 37 121 4 16 57 53
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 52.76 77.76 64.60 45.63 55.51 40.20 18.19 85.95 72.98 69.00 41.08
Women 47.24 22.24 35.40 54.37 44.49 59.80 81.81 14.06 27.02 31.00 58.92
WHITE 58.27 93.83 82.86 83.81 68.07 60.13 55.38 51.62 44.16 29.92 48.31
Men 32.77 73.27 55.67 39.14 41.42 28.98 11.17 47.95 36.41 21.94 22.45
Women 25.51 20.56 27.19 44.67 26.65 31.15 44.21 3.66 7.75 7.98 25.86
MINORITY 41.73 6.17 17.14 16.19 31.93 39.87 44.62 48.38 55.84 70.08 51.69
Men 20.00 4.49 8.93 6.49 14.09 11.22 7.02 37.99 36.58 47.06 18.63
Women 21.73 1.68 8.21 9.70 17.84 28.65 37.60 10.39 19.26 23.02 33.06
BLACK 32.47 3.66 12.97 10.64 27.04 34.81 39.38 24.41 47.65 46.55 44.98
Men 14.23 2.67 6.35 3.59 11.01 9.35 5.88 18.46 30.95 30.56 15.83
Women 18.23 0.99 6.62 7.05 16.03 25.45 33.50 5.95 16.70 15.99 29.15
HISPANIC 6.45 1.60 2.47 2.09 1.73 2.19 2.25 22.10 4.52 20.28 4.41
Men 4.44 1.22 1.53 1.25 1.23 0.92 0.50 18.16 3.40 14.70 1.95
Women 2.01 0.38 0.94 0.84 0.50 1.28 1.75 3.94 1.13 5.58 2.46
ASIAN AMERICAN 1.59 0.38 0.97 2.68 2.03 1.69 1.17 1.07 2.38 0.92 1.22
Men 0.70 0.23 0.66 1.21 1.16 0.45 0.21 0.72 1.31 0.39 0.42
Women 0.88 0.15 0.30 1.47 0.87 1.23 0.96 0.35 1.07 0.53 0.80
AMERICAN INDIAN 0.35 0.23 0.27 0.25 0.28 0.38 0.30 0.46 0.51 0.41 0.31
Men 0.19 0.15 0.14 0.13 0.20 0.13 0.07 0.37 0.33 0.26 0.13
Women 0.17 0.08 0.13 0.13 0.09 0.24 0.24 0.09 0.18 0.15 0.18
HAWAIIAN 0.20 0.15 0.16 0.15 0.30 0.17 0.24 0.18 0.33 0.16 0.17
Men 0.13 0.15 0.06 0.08 0.27 0.04 0.10 0.16 0.29 0.09 0.11
Women 0.08 0.00 0.10 0.07 0.04 0.12 0.14 0.02 0.04 0.07 0.07
TWO OR MORE RACES 0.67 0.15 0.30 0.37 0.55 0.64 1.29 0.17 0.45 1.77 0.60
Men 0.31 0.08 0.19 0.23 0.23 0.31 0.27 0.13 0.30 1.07 0.20
Women 0.36 0.08 0.12 0.14 0.32 0.32 1.02 0.04 0.15 0.70 0.40

This page was last modified on March 11, 2009.