Breadcrumb

  1. Inicio
  2. node
  3. 2008 EEO-1 National Aggregate Report by NAICS-4 Code: 6233 - Community Care Facilities for the Elderly

2008 EEO-1 National Aggregate Report by NAICS-4 Code: 6233 - Community Care Facilities for the Elderly

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 National Aggregate Report by NAICS-4 Code: 6233 - Community Care Facilities for the Elderly

(2063 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 309,954 3,850 14,754 32,910 26,034 2,112 19,560 4,712 6,207 10,425 189,390
Men 63,604 1,727 4,187 4,007 2,688 255 1,668 3,774 3,238 4,127 37,933
Women 246,350 2,123 10,567 28,903 23,346 1,857 17,892 938 2,969 6,298 151,457
WHITE 172,192 3,479 12,096 23,770 14,797 1,837 14,514 3,374 3,767 5,474 89,084
Men 34,999 1,593 3,370 2,731 1,296 220 1,068 2,808 2,185 2,373 17,355
Women 137,193 1,886 8,726 21,039 13,501 1,617 13,446 566 1,582 3,101 71,729
MINORITY 137,762 371 2,658 9,140 11,237 275 5,046 1,338 2,440 4,951 100,306
Men 28,605 134 817 1,276 1,392 35 600 966 1,053 1,754 20,578
Women 109,157 237 1,841 7,864 9,845 240 4,446 372 1,387 3,197 79,728
BLACK 84,297 151 1,361 4,818 7,908 124 2,833 616 1,553 2,492 62,441
Men 15,006 45 371 562 816 15 268 419 548 742 11,220
Women 69,291 106 990 4,256 7,092 109 2,565 197 1,005 1,750 51,221
HISPANIC 31,618 84 700 1,279 1,424 89 1,285 507 599 1,810 23,841
Men 8,277 40 273 242 222 14 165 397 310 795 5,819
Women 23,341 44 427 1,037 1,202 75 1,120 110 289 1,015 18,022
ASIAN 16,269 85 432 2,622 1,443 32 662 136 219 330 10,308
Men 4,112 31 124 400 272 2 136 100 141 150 2,756
Women 12,157 54 308 2,222 1,171 30 526 36 78 180 7,552
AMERICAN INDIAN 1,242 6 29 81 105 15 54 33 17 34 868
Men 224 2 8 8 15 1 4 19 14 14 139
Women 1,018 4 21 73 90 14 50 14 3 20 729
HAWAIIAN 2,365 6 71 226 163 5 77 25 29 166 1,597
Men 495 2 19 40 33 1 11 14 23 28 324
Women 1,870 4 52 186 130 4 66 11 6 138 1,273
TWO OR MORE RACES 1,971 39 65 114 194 10 135 21 23 119 1,251
Men 491 14 22 24 34 2 16 17 17 25 320
Women 1,480 25 43 90 160 8 119 4 6 94 931
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 20.52 44.86 28.38 12.18 10.33 12.07 8.53 80.09 52.17 39.59 20.03
Women 79.48 55.14 71.62 87.82 89.68 87.93 91.47 19.91 47.83 60.41 79.97
WHITE 55.55 90.36 81.98 72.23 56.84 86.98 74.20 71.60 60.69 52.51 47.04
Men 11.29 41.38 22.84 8.30 4.98 10.42 5.46 59.59 35.20 22.76 9.16
Women 44.26 48.99 59.14 63.93 51.86 76.56 68.74 12.01 25.49 29.75 37.87
MINORITY 44.45 9.64 18.02 27.77 43.16 13.02 25.80 28.40 39.31 47.49 52.96
Men 9.23 3.48 5.54 3.88 5.35 1.66 3.07 20.50 16.96 16.82 10.87
Women 35.22 6.16 12.48 23.90 37.82 11.36 22.73 7.89 22.35 30.67 42.10
BLACK 27.20 3.92 9.22 14.64 30.38 5.87 14.48 13.07 25.02 23.90 32.97
Men 4.84 1.17 2.51 1.71 3.13 0.71 1.37 8.89 8.83 7.12 5.92
Women 22.36 2.75 6.71 12.93 27.24 5.16 13.11 4.18 16.19 16.79 27.05
HISPANIC 10.20 2.18 4.74 3.89 5.47 4.21 6.57 10.76 9.65 17.36 12.59
Men 2.67 1.04 1.85 0.74 0.85 0.66 0.84 8.43 4.99 7.63 3.07
Women 7.53 1.14 2.89 3.15 4.62 3.55 5.73 2.33 4.66 9.74 9.52
ASIAN AMERICAN 5.25 2.21 2.93 7.97 5.54 1.52 3.38 2.89 3.53 3.17 5.44
Men 1.33 0.81 0.84 1.22 1.04 0.09 0.70 2.12 2.27 1.44 1.46
Women 3.92 1.40 2.09 6.75 4.50 1.42 2.69 0.76 1.26 1.73 3.99
AMERICAN INDIAN 0.40 0.16 0.20 0.25 0.40 0.71 0.28 0.70 0.27 0.33 0.46
Men 0.07 0.05 0.05 0.02 0.06 0.05 0.02 0.40 0.23 0.13 0.07
Women 0.33 0.10 0.14 0.22 0.35 0.66 0.26 0.30 0.05 0.19 0.38
HAWAIIAN 0.76 0.16 0.48 0.69 0.63 0.24 0.39 0.53 0.47 1.59 0.84
Men 0.16 0.05 0.13 0.12 0.13 0.05 0.06 0.30 0.37 0.27 0.17
Women 0.60 0.10 0.35 0.57 0.50 0.19 0.34 0.23 0.10 1.32 0.67
TWO OR MORE RACES 0.64 1.01 0.44 0.35 0.75 0.47 0.69 0.45 0.37 1.14 0.66
Men 0.16 0.36 0.15 0.07 0.13 0.09 0.08 0.36 0.27 0.24 0.17
Women 0.48 0.65 0.29 0.27 0.61 0.38 0.61 0.08 0.10 0.90 0.49

This page was last modified on March 11, 2009.