Breadcrumb

  1. Inicio
  2. node
  3. 2008 EEO-1 National Aggregate Report by NAICS-4 Code: 8123 - Drycleaning and Laundry Services

2008 EEO-1 National Aggregate Report by NAICS-4 Code: 8123 - Drycleaning and Laundry Services

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 National Aggregate Report by NAICS-4 Code: 8123 - Drycleaning and Laundry Services

(876 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 109,976 886 9,658 2,383 471 16,860 6,709 4,090 34,468 31,092 3,359
Men 57,702 701 7,432 1,438 395 14,204 882 3,801 16,527 10,280 2,042
Women 52,274 185 2,226 945 76 2,656 5,827 289 17,941 20,812 1,317
WHITE 48,013 815 7,474 1,849 299 12,303 4,508 2,275 11,735 5,768 987
Men 30,789 652 5,863 1,098 259 10,259 593 2,131 7,095 2,150 689
Women 17,224 163 1,611 751 40 2,044 3,915 144 4,640 3,618 298
MINORITY 61,963 71 2,184 534 172 4,557 2,201 1,815 22,733 25,324 2,372
Men 26,913 49 1,569 340 136 3,945 289 1,670 9,432 8,130 1,353
Women 35,050 22 615 194 36 612 1,912 145 13,301 17,194 1,019
BLACK 16,759 9 662 197 57 2,012 800 568 6,562 5,313 579
Men 8,872 7 482 126 46 1,722 103 526 3,282 2,181 397
Women 7,887 2 180 71 11 290 697 42 3,280 3,132 182
HISPANIC 38,841 41 1,275 227 67 2,167 1,128 1,087 13,694 17,647 1,508
Men 15,716 28 907 157 53 1,939 141 994 5,349 5,341 807
Women 23,125 13 368 70 14 228 987 93 8,345 12,306 701
ASIAN 5,226 16 176 97 43 244 184 124 1,935 2,189 218
Men 1,716 11 122 47 33 176 31 117 548 529 102
Women 3,510 5 54 50 10 68 153 7 1,387 1,660 116
AMERICAN INDIAN 417 3 36 3 3 58 32 10 168 86 18
Men 230 2 29 2 2 47 3 10 86 35 14
Women 187 1 7 1 1 11 29 0 82 51 4
HAWAIIAN 468 0 21 5 2 25 31 15 299 32 38
Men 206 0 16 4 2 18 6 15 112 7 26
Women 262 0 5 1 0 7 25 0 187 25 12
TWO OR MORE RACES 252 2 14 5 0 51 26 11 75 57 11
Men 173 1 13 4 0 43 5 8 55 37 7
Women 79 1 1 1 0 8 21 3 20 20 4
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 52.47 79.12 76.95 60.34 83.86 84.25 13.15 92.93 47.95 33.06 60.79
Women 47.53 20.88 23.05 39.66 16.14 15.75 86.85 7.07 52.05 66.94 39.21
WHITE 43.66 91.99 77.39 77.59 63.48 72.97 67.19 55.62 34.05 18.55 29.38
Men 28.00 73.59 60.71 46.08 54.99 60.85 8.84 52.10 20.58 6.92 20.51
Women 15.66 18.40 16.68 31.51 8.49 12.12 58.35 3.52 13.46 11.64 8.87
MINORITY 56.34 8.01 22.61 22.41 36.52 27.03 32.81 44.38 65.95 81.45 70.62
Men 24.47 5.53 16.25 14.27 28.87 23.40 4.31 40.83 27.36 26.15 40.28
Women 31.87 2.48 6.37 8.14 7.64 3.63 28.50 3.55 38.59 55.30 30.34
BLACK 15.24 1.02 6.85 8.27 12.10 11.93 11.92 13.89 19.04 17.09 17.24
Men 8.07 0.79 4.99 5.29 9.77 10.21 1.54 12.86 9.52 7.01 11.82
Women 7.17 0.23 1.86 2.98 2.34 1.72 10.39 1.03 9.52 10.07 5.42
HISPANIC 35.32 4.63 13.20 9.53 14.23 12.85 16.81 26.58 39.73 56.76 44.89
Men 14.29 3.16 9.39 6.59 11.25 11.50 2.10 24.30 15.52 17.18 24.03
Women 21.03 1.47 3.81 2.94 2.97 1.35 14.71 2.27 24.21 39.58 20.87
ASIAN AMERICAN 4.75 1.81 1.82 4.07 9.13 1.45 2.74 3.03 5.61 7.04 6.49
Men 1.56 1.24 1.26 1.97 7.01 1.04 0.46 2.86 1.59 1.70 3.04
Women 3.19 0.56 0.56 2.10 2.12 0.40 2.28 0.17 4.02 5.34 3.45
AMERICAN INDIAN 0.38 0.34 0.37 0.13 0.64 0.34 0.48 0.24 0.49 0.28 0.54
Men 0.21 0.23 0.30 0.08 0.42 0.28 0.04 0.24 0.25 0.11 0.42
Women 0.17 0.11 0.07 0.04 0.21 0.07 0.43 0.00 0.24 0.16 0.12
HAWAIIAN 0.43 0.00 0.22 0.21 0.42 0.15 0.46 0.37 0.87 0.10 1.13
Men 0.19 0.00 0.17 0.17 0.42 0.11 0.09 0.37 0.32 0.02 0.77
Women 0.24 0.00 0.05 0.04 0.00 0.04 0.37 0.00 0.54 0.08 0.36
TWO OR MORE RACES 0.23 0.23 0.15 0.21 0.00 0.30 0.39 0.27 0.22 0.18 0.33
Men 0.16 0.11 0.13 0.17 0.00 0.26 0.07 0.20 0.16 0.12 0.21
Women 0.07 0.11 0.01 0.04 0.00 0.05 0.31 0.07 0.06 0.06 0.12

This page was last modified on March 11, 2009.