Breadcrumb

  1. Inicio
  2. node
  3. Table B-6 Benefits Provided in All Pre-Complaint Settlements

Table B-6 Benefits Provided in All Pre-Complaint Settlements

Agency or Department Total Number Completed/ Ended Counselings Total Number Settlements Number Completed/ Ended Counselings with Non-Monetary Benefits % Completed/ Ended Counselings
with Non-Monetary Benefits
Number Completed/ Ended Counselings with Monetary Benefits % Completed/ Ended Counselings with Monetary Benefits Total Amount of Monetary
Benefits
Average Monetary Benefits Per Total Settlements Ave Monetary Benefits Per Settlements With Monetary Benefits
Table B-6
FY 2010
Benefits Provided in All Pre-Complaint Settlements
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Agency for International Development 37 5 4 80.00% 1 20.00% $10,000.00 $2,000.00 $10,000.00
American Battle Monuments Commission 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transp. Barriers Compliance Bd. 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 61 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Central Intelligence Agency 55 2 1 50.00% 1 50.00% $1,300.00 $650.00 $1,300.00
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Commodity Futures Trading Commission 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Consumer Product Safety Commission 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Corporation for National and Community Service 5 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Court Services & Offender Supervision Agency for DC 22 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Army and Air Force Exchange 327 43 43 100.00% 1 2.33% $1,870.00 $43.49 $1,870.00
Defense Commissary Agency 201 20 19 95.00% 2 10.00% $4,000.00 $200.00 $2,000.00
Defense Contract Audit Agency 39 2 1 50.00% 1 50.00% $1,836.00 $918.00 $1,836.00
Defense Contract Management Agency 59 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Finance and Accounting Service 121 27 26 96.30% 4 14.81% $5,075.00 $187.96 $1,268.75
Defense Human Resources Activity 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Information Systems Agency 22 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Intelligence Agency 72 7 7 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Logistics Agency 264 31 30 96.77% 3 9.68% $2,514.52 $81.11 $838.17
Defense Media Activity 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Missile Defense Agency 5 1 1 100.00% 1 100.00% $2,000.00 $2,000.00 $2,000.00
Defense National Geospatial-Intelligence Agency 32 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense National Guard Bureau 115 26 26 100.00% 1 3.85% $30,477.00 $1,172.19 $30,477.00
Defense National Security Agency 97 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Nuclear Facilities Safety Board 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Office of the Inspector General 14 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Office of the Secretary - Wash. Hqtrs. Services 60 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Security Service 4 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Technical Information Center 4 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Threat Reduction Agency 15 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense TRICARE Management Activity 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Uniformed Services University 10 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Department of Agriculture 879 101 97 96.04% 24 23.76% $444,779.59 $4,403.76 $18,532.48
Department of Commerce 3,320 32 23 71.88% 10 31.25% $48,818.00 $1,525.56 $4,881.80
Department of Defense Education Activity 123 10 9 90.00% 2 20.00% $29,200.00 $2,920.00 $14,600.00
Department of Education 67 9 7 77.78% 2 22.22% $3,000.00 $333.33 $1,500.00
Department of Energy 125 23 21 91.30% 7 30.43% $79,056.50 $3,437.24 $11,293.79
Department of Health and Human Services 701 21 20 95.24% 3 14.29% $26,285.87 $1,251.71 $8,761.96
Department of Homeland Security 1,848 103 99 96.12% 15 14.56% $248,932.00 $2,416.82 $16,595.47
Department of Housing and Urban Development 146 13 12 92.31% 3 23.08% $22,619.00 $1,739.92 $7,539.67
Department of Justice 1,328 75 73 97.33% 9 12.00% $57,338.72 $764.52 $6,370.97
Department of Labor 223 16 15 93.75% 5 31.25% $44,740.89 $2,796.31 $8,948.18
Department of State 257 14 12 85.71% 2 14.29% $56,000.00 $4,000.00 $28,000.00
Department of the Air Force 1,111 189 186 98.41% 16 8.47% $224,216.02 $1,186.33 $14,013.50
Department of the Army 2,416 298 285 95.64% 31 10.40% $135,890.64 $456.01 $4,383.57
Department of the Interior 578 58 56 96.55% 11 18.97% $15,086.71 $260.12 $1,371.52
Department of the Navy 1,450 235 223 94.89% 30 12.77% $128,384.00 $546.31 $4,279.47
Department of the Treasury 731 139 135 97.12% 14 10.07% $290,060.46 $2,086.77 $20,718.60
Department of Transportation 560 41 39 95.12% 13 31.71% $88,104.25 $2,148.88 $6,777.25
Department of Veterans Affairs 4,398 501 495 98.80% 39 7.78% $448,916.20 $896.04 $11,510.67
Election Assistance Commission 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Environmental Protection Agency 113 10 10 100.00% 1 10.00% $1,000.00 $100.00 $1,000.00
Equal Employment Opportunity Commission 62 4 4 100.00% 1 25.00% $900.00 $225.00 $900.00
Export-Import Bank of the US 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Farm Credit Administration 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Communications Commission 13 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Federal Deposit Insurance Corporation 33 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Federal Election Commission 3 2 2 100.00% 1 50.00% $455.67 $227.84 $455.67
Federal Energy Regulatory Commission 9 6 6 100.00% 0 0.00% $0.00 $0.00 $0.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Labor Relations Authority 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Maritime Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Mediation and Conciliation Service 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Mine Safety and Health Review Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Reserve System--Board of Governors 86 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Retirement Thrift Investment Board 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Trade Commission 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
General Services Administration 185 10 9 90.00% 1 10.00% $618.00 $61.80 $618.00
Government Printing Office 206 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Harry S. Truman Scholarship Foundation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Holocaust Memorial Museum U.S. 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Institute of Museum and Library Services 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Inter-American Foundation 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
International Boundary and Water Commission 10 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Marine Mammal Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Merit Systems Protection Board 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Millennium Challenge Corporation 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Morris K. Udall & Stuart L. Udall Foundation  NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 98 9 5 55.56% 5 55.56% $40,000.00 $4,444.44 $8,000.00
National Archives and Records Administration 40 10 10 100.00% 0 0.00% $0.00 $0.00 $0.00
National Capital Planning Commission 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Council on Disability 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Credit Union Administration 11 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
National Endowment for the Arts 28 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Endowment for the Humanities 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Indian Gaming Commission 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Labor Relations Board 38 3 2 66.67% 1 33.33% $75,000.00 $25,000.00 $75,000.00
National Mediation Board 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Reconnaissance Office 15 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Science Foundation 10 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Transportation Safety Board 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Nuclear Regulatory Commission 23 5 4 80.00% 1 20.00% $2,000.00 $400.00 $2,000.00
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 1 1 0 0.00% 1 100.00% $2,550.00 $2,550.00 $2,550.00
Office of Government Ethics 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of Personnel Management 57 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of Special Counsel 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of the Director of National Intelligence 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Overseas Private Investment Corporation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Peace Corps 6 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Pension Benefit Guaranty Corporation 31 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Postal Regulatory Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Securities and Exchange Commission 24 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Selective Service System 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Small Business Administration 69 5 5 100.00% 0 0.00% $0.00 $0.00 $0.00
Smithsonian Institution 30 1 1 100.00% 1 100.00% $14,750.00 $14,750.00 $14,750.00
Social Security Administration 972 78 76 97.44% 5 6.41% $3,642.68 $46.70 $728.54
Tennessee Valley Authority 91 8 5 62.50% 6 75.00% $11,593.63 $1,449.20 $1,932.27
Trade and Development Agency 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
U.S. Postal Service 16,300 4,114 3,950 96.01% 302 7.34% $545,551.35 $132.61 $1,806.46
U.S. Tax Court 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
                   
Cabinet Level Subtotal 38,034 6,158 5,919 96.12% 551 8.95% ############ $484.70 $5,416.97
Midsize Agencies Subtotal 1,648 122 112 91.80% 19 15.57% $71,604.31 $586.92 $3,768.65
Small Agencies Subtotal 867 51 47 92.16% 6 11.76% $89,655.67 $1,757.95 $14,942.61
Micro Agencies Subtotal 14 1 0 0.00% 1 100.00% $2,550.00 $2,550.00 $2,550.00
Government-wide 40,563 6,332 6,078 95.99% 577 9.11% ############ $497.25 $5,456.78
NRF = No Report Filed