Breadcrumb

  1. Inicio
  2. node
  3. Table B-19 Total Complaint Closures Accepted/Participated in ADR

Table B-19 Total Complaint Closures Accepted/Participated in ADR

Agency or Department Total Complaint Closures Number Complaint Closures Offered ADR % Complaint Closures Offered ADR (Offer Rate) Number Offers Rejected by Complainant Total Complaint Closures Accepted / Participated in ADR Program % Complaint Closures Accepted into ADR Program (Participation Rate)
Table B-19
FY 2011
Total Complaint Closures Accepted/Participated in ADR
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF
African Development Foundation 1 0 0.00% 0 0 0.00%
Agency for International Development 13 9 69.23% 7 2 15.38%
American Battle Monuments Commission NRF NRF NRF NRF NRF NRF
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0.00% 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 16 16 100.00% 16 0 0.00%
Central Intelligence Agency 23 0 0.00% 0 0 0.00%
Chemical Safety and Hazard Investigation Board 1 1 100.00% 1 0 0.00%
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 3 0 0.00% 0 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0 0.00%
Commodity Futures Trading Commission 0 0 0.00% 0 0 0.00%
Consumer Product Safety Commission 7 0 0.00% 0 0 0.00%
Corporation for National and Community Service 3 0 0.00% 0 0 0.00%
Court Services and Offender Supervision Agency for the District of Columbia 7 1 14.29% 0 1 14.29%
Defense Army and Air Force Exchange 119 78 65.55% 64 14 11.76%
Defense Commissary Agency 114 22 19.30% 9 13 11.40%
Defense Contract Audit Agency 21 6 28.57% 0 6 28.57%
Defense Contract Management Agency 22 2 9.09% 2 0 0.00%
Defense Finance and Accounting Service 62 4 6.45% 1 3 4.84%
Defense Human Resources Activity 1 0 0.00% 0 0 0.00%
Defense Information Systems Agency 13 0 0.00% 0 0 0.00%
Defense Intelligence Agency 21 11 52.38% 11 0 0.00%
Defense Logistics Agency 105 20 19.05% 3 17 16.19%
Defense Media Activity 2 2 100.00% 2 0 0.00%
Defense Missile Defense Agency 1 1 100.00% 1 0 0.00%
Defense National Geospatial-Intelligence Agency 20 0 0.00% 0 0 0.00%
Defense National Guard Bureau 18 8 44.44% 1 7 38.89%
Defense National Security Agency 30 0 0.00% 0 0 0.00%
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0 0.00%
Defense Office of the Inspector General 6 1 16.67% 0 1 16.67%
Defense Office of the Secretary - Wash. Hqtrs. Services 35 2 5.71% 0 2 5.71%
Defense Security Service 6 1 16.67% 0 1 16.67%
Defense Technical Information Center 0 0 0.00% 0 0 0.00%
Defense Threat Reduction Agency 8 8 100.00% 8 0 0.00%
Defense TRICARE Management Activity 3 0 0.00% 0 0 0.00%
Defense Uniformed Services University 4 2 50.00% 0 2 50.00%
Department of Agriculture 457 152 33.26% 77 75 16.41%
Department of Commerce 687 172 25.04% 154 18 2.62%
Department of Defense Education Activity 39 14 35.90% 11 3 7.69%
Department of Education 43 22 51.16% 12 10 23.26%
Department of Energy RNF RNF RNF RNF RNF RNF
Department of Health and Human Services 378 83 21.96% 50 33 8.73%
Department of Homeland Security 1,192 293 24.58% 247 46 3.86%
Department of Housing and Urban Development 98 8 8.16% 0 8 8.16%
Department of Justice 693 63 9.09% 47 16 2.31%
Department of Labor 121 121 100.00% 87 34 28.10%
Department of State 101 6 5.94% 0 6 5.94%
Department of the Air Force 529 193 36.48% 122 71 13.42%
Department of the Army 1,279 288 22.52% 109 179 14.00%
Department of the Interior 279 199 71.33% 171 28 10.04%
Department of the Navy 684 25 3.65% 10 15 2.19%
Department of the Treasury 427 304 71.19% 240 64 14.99%
Department of Transportation 338 6 1.78% 0 6 1.78%
Department of Veterans Affairs 2,071 111 5.36% 18 93 4.49%
Election Assistance Commission 0 0 0.00% 0 0 0.00%
Environmental Protection Agency 43 7 16.28% 3 4 9.30%
Equal Employment Opportunity Commission 31 4 12.90% 0 4 12.90%
Export-Import Bank of the US 0 0 0.00% 0 0 0.00%
Farm Credit Administration 1 1 100.00% 0 1 100.00%
Farm Credit System Insurance Corporation 0 0 0.00% 0 0 0.00%
Federal Communications Commission 5 5 100.00% 5 0 0.00%
Federal Deposit Insurance Corporation 28 9 32.14% 4 5 17.86%
Federal Election Commission 4 0 0.00% 0 0 0.00%
Federal Energy Regulatory Commission 8 0 0.00% 0 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 3 1 33.33% 0 1 33.33%
Federal Labor Relations Authority 1 1 100.00% 0 1 100.00%
Federal Maritime Commission 0 0 0.00% 0 0 0.00%
Federal Mediation and Conciliation Service 1 0 0.00% 0 0 0.00%
Federal Mine Safety & Health Review Commission 0 0 0.00% 0 0 0.00%
Federal Reserve System--Board of Governors 2 0 0.00% 0 0 0.00%
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0 0.00%
Federal Trade Commission 0 0 0.00% 0 0 0.00%
General Services Administration 103 8 7.77% 2 6 5.83%
Government Printing Office 39 0 0.00% 0 0 0.00%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0 0.00%
Holocaust Memorial Museum U.S. 0 0 0.00% 0 0 0.00%
Institute of Museum and Library Services 0 0 0.00% 0 0 0.00%
Inter-American Foundation 0 0 0.00% 0 0 0.00%
International Boundary and Water Commission 5 0 0.00% 0 0 0.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0.00% 0 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 3 0 0.00% 0 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 0 0 0.00% 0 0 0.00%
Millennium Challenge Corporation 2 0 0.00% 0 0 0.00%
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 59 20 33.90% 4 16 27.12%
National Archives and Records Administration 11 0 0.00% 0 0 0.00%
National Capital Planning Commission 0 0 0.00% 0 0 0.00%
National Council on Disability 0 0 0.00% 0 0 0.00%
National Credit Union Administration 6 0 0.00% 0 0 0.00%
National Endowment for the Arts 0 0 0.00% 0 0 0.00%
National Endowment for the Humanities 0 0 0.00% 0 0 0.00%
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF
National Gallery of Art 8 0 0.00% 0 0 0.00%
National Indian Gaming Commission 2 0 0.00% 0 0 0.00%
National Labor Relations Board 13 13 100.00% 13 0 0.00%
National Mediation Board 0 0 0.00% 0 0 0.00%
National Reconnaissance Office 4 3 75.00% 3 0 0.00%
National Science Foundation 2 2 100.00% 2 0 0.00%
National Transportation Safety Board 1 1 100.00% 1 0 0.00%
Navajo and Hopi Indian Relocation Commission 0 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 14 13 92.86% 10 3 21.43%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 0 0 0.00% 0 0 0.00%
Office of Government Ethics 0 0 0.00% 0 0 0.00%
Office of Personnel Management 19 0 0.00% 0 0 0.00%
Office of Special Counsel 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 2 0 0.00% 0 0 0.00%
Overseas Private Investment Corporation 0 0 0.00% 0 0 0.00%
Peace Corps 4 0 0.00% 0 0 0.00%
Pension Benefit Guaranty Corporation 30 17 56.67% 17 0 0.00%
Postal Regulatory Commission 0 0 0.00% 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 2 0 0.00% 0 0 0.00%
Securities and Exchange Commission 14 1 7.14% 0 1 7.14%
Selective Service System 1 0 0.00% 0 0 0.00%
Small Business Administration 34 0 0.00% 0 0 0.00%
Smithsonian Institution 6 6 100.00% 4 2 33.33%
Social Security Administration 489 376 76.89% 307 69 14.11%
Tennessee Valley Authority 84 0 0.00% 0 0 0.00%
Trade and Development Agency 0 0 0.00% 0 0 0.00%
U.S. Postal Service 6,251 328 5.25% 30 298 4.77%
U.S. Tax Court 0 0 0.00% 0 0 0.00%
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF
             
Cabinet Level Subtotal 16,278 2,556 15.70% 1,487 1,069 6.57%
Midsize Agencies Subtotal 865 426 49.25% 324 102 11.79%
Small Agencies Subtotal 288 88 30.56% 74 14 4.86%
Micro Agencies Subtotal 5 1 20.00% 1 0 0.00%
Government-wide 17,436 3,071 17.61% 1,886 1,185 6.80%

NRF = No Report Filed