Breadcrumb

  1. Inicio
  2. node
  3. Table B-9b Timeliness and Cost of Complaint Investigations Completed by Contract Investigators

Table B-9b Timeliness and Cost of Complaint Investigations Completed by Contract Investigators

Agency or Department Total Number Completed Investigations By Contractor Average Processing Days Completed Investigations By Contractor Number Timely Completed within 180 Days Number Timely Completed within 181-360 Days Total Number Timely Completed Investigations By Contractor % Investigations Timely Completed By Contractor Total Cost Completed Investigations By Contractor Average Cost Completed Investigations By Contractor
Table B-9b
FY 2011 Timeliness and Cost of Complaint Investigations Completed by Contract Investigators
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 1 330 0 1 1 100.00% $10,000.00 $10,000.00
Agency for International Development 7 293.86 0 2 2 28.57% $27,027.00 $3,861.00
American Battle Monuments Commission NRF NRF NRF NRF NRF NRF NRF NRF
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0 0 0 0.00% $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 12 133.33 10 2 12 100.00% $30,000.00 $2,500.00
Central Intelligence Agency 3 255.67 1 1 2 66.67% $49,000.00 $16,333.33
Chemical Safety and Hazard Investigation Board 0 0 0 0 0 0.00% $0.00 $0.00
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0.00% $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0.00% $0.00 $0.00
Commodity Futures Trading Commission 1 330 0 1 1 100.00% $4,500.00 $4,500.00
Consumer Product Safety Commission 3 121.67 3 0 3 100.00% $6,251.00 $2,083.67
Corporation for National and Community Service 1 51 1 0 1 100.00% $2,800.00 $2,800.00
Court Services and Offender Supervision Agency for the District of Columbia 3 182.67 2 0 2 66.67% $15,000.00 $5,000.00
Defense Army and Air Force Exchange 0 0 0 0 0 0.00% $0.00 $0.00
Defense Commissary Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Contract Audit Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Contract Management Agency 9 201.89 1 0 1 11.11% $48,749.31 $5,416.59
Defense Finance and Accounting Service 0 0 0 0 0 0.00% $0.00 $0.00
Defense Human Resources Activity 4 283.75 0 2 2 50.00% $10,800.00 $2,700.00
Defense Information Systems Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Intelligence Agency 1 358 0 1 1 100.00% $3,043.00 $3,043.00
Defense Logistics Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Media Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Missile Defense Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Geospatial-Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Guard Bureau 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Security Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Inspector General 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Secretary - Wash. Hqtrs. Services 0 0 0 0 0 0.00% $0.00 $0.00
Defense Security Service 5 232.8 0 0 0 0.00% $27,082.95 $5,416.59
Defense Technical Information Center 0 0 0 0 0 0.00% $0.00 $0.00
Defense Threat Reduction Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense TRICARE Management Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Uniformed Services University 0 0 0 0 0 0.00% $0.00 $0.00
Department of Agriculture 441 269.68 170 16 186 42.18% $1,868,632.52 $4,237.26
Department of Commerce 646 232.17 125 258 383 59.29% $2,328,877.62 $3,605.07
Department of Defense Education Activity 26 148.04 20 4 24 92.31% $78,500.00 $3,019.23
Department of Education 42 191.62 32 8 40 95.24% $164,307.52 $3,912.08
Department of Energy NRF NRF NRF NRF NRF NRF NRF NRF
Department of Health and Human Services 190 145.76 152 31 183 96.32% $1,076,195.74 $5,664.19
Department of Homeland Security 754 260.75 265 138 403 53.45% $2,931,252.32 $3,887.60
Department of Housing and Urban Development 60 326.03 3 5 8 13.33% $123,655.00 $2,060.92
Department of Justice 395 183 245 56 301 76.20% $1,898,774.74 $4,807.02
Department of Labor 101 195.27 66 31 97 96.04% $424,820.44 $4,206.14
Department of State 79 285.51 20 14 34 43.04% $199,403.00 $2,524.09
Department of the Air Force 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Army 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Interior 197 234.01 84 33 117 59.39% $754,400.82 $3,829.45
Department of the Navy 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Treasury 6 253.17 0 0 0 0.00% $16,816.00 $2,802.67
Department of Transportation 124 141.2 103 6 109 87.90% $377,704.00 $3,046.00
Department of Veterans Affairs 398 183.57 289 30 319 80.15% $1,798,089.24 $4,517.81
Election Assistance Commission 0 0 0 0 0 0.00% $0.00 $0.00
Environmental Protection Agency 8 268.13 1 1 2 25.00% $35,925.00 $4,490.63
Equal Employment Opportunity Commission 3 138.67 3 0 3 100.00% $9,000.00 $3,000.00
Export-Import Bank of the US 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit Administration 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Federal Communications Commission 5 61 5 0 5 100.00% $12,500.00 $2,500.00
Federal Deposit Insurance Corporation 19 203.74 10 9 19 100.00% $121,617.29 $6,400.91
Federal Election Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Energy Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 0 0 0 0 0 0.00% $0.00 $0.00
Federal Labor Relations Authority 1 194 0 1 1 100.00% $6,226.00 $6,226.00
Federal Maritime Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mediation and Conciliation Service 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mine Safety & Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Reserve System--Board of Governors 7 197.57 4 2 6 85.71% $39,920.00 $5,702.86
Federal Retirement Thrift Investment Board 0 0 0 0 0 0.00% $0.00 $0.00
Federal Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
General Services Administration 65 262.89 19 26 45 69.23% $184,094.06 $2,832.22
Government Printing Office 32 214.47 13 19 32 100.00% $87,107.00 $2,722.09
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Holocaust Memorial Museum U.S. 0 0 0 0 0 0.00% $0.00 $0.00
Institute of Museum and Library Services 0 0 0 0 0 0.00% $0.00 $0.00
Inter-American Foundation 0 0 0 0 0 0.00% $0.00 $0.00
International Boundary and Water Commission 8 109.13 8 0 8 100.00% $21,795.00 $2,724.38
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0.00% $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0.00% $0.00 $0.00
Marine Mammal Commission 0 0 0 0 0 0.00% $0.00 $0.00
Merit Systems Protection Board 0 0 0 0 0 0.00% $0.00 $0.00
Millennium Challenge Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 26 173.77 20 4 24 92.31% $124,158.36 $4,775.32
National Archives and Records Administration 6 168.5 4 2 6 100.00% $18,798.73 $3,133.12
National Capital Planning Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Council on Disability 0 0 0 0 0 0.00% $0.00 $0.00
National Credit Union Administration 8 191.25 4 0 4 50.00% $29,651.00 $3,706.38
National Endowment for the Arts 1 120 1 0 1 100.00% $2,950.00 $2,950.00
National Endowment for the Humanities 0 0 0 0 0 0.00% $0.00 $0.00
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 1 315 0 0 0 0.00% $5,165.00 $5,165.00
National Indian Gaming Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Labor Relations Board 4 175.5 2 1 3 75.00% $9,348.00 $2,337.00
National Mediation Board 2 78 2 0 2 100.00% $5,200.00 $2,600.00
National Reconnaissance Office 0 0 0 0 0 0.00% $0.00 $0.00
National Science Foundation 6 195.17 4 0 4 66.67% $24,527.00 $4,087.83
National Transportation Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0.00% $0.00 $0.00
Nuclear Regulatory Commission 8 194.75 6 1 7 87.50% $40,000.00 $5,000.00
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Office of Government Ethics 0 0 0 0 0 0.00% $0.00 $0.00
Office of Personnel Management 3 149.67 3 0 3 100.00% $9,950.00 $3,316.67
Office of Special Counsel 0 0 0 0 0 0.00% $0.00 $0.00
Office of the Director of National Intelligence 1 293 0 1 1 100.00% $3,500.00 $3,500.00
Overseas Private Investment Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Peace Corps 3 234 1 2 3 100.00% $21,205.00 $7,068.33
Pension Benefit Guaranty Corporation 22 202 7 12 19 86.36% $75,612.00 $3,436.91
Postal Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 3 164.33 3 0 3 100.00% $8,800.00 $2,933.33
Securities and Exchange Commission 3 175 3 0 3 100.00% $17,858.79 $5,952.93
Selective Service System 0 0 0 0 0 0.00% $0.00 $0.00
Small Business Administration 8 217.63 2 6 8 100.00% $41,034.00 $5,129.25
Smithsonian Institution 7 160.14 4 3 7 100.00% $16,625.00 $2,375.00
Social Security Administration 408 189.57 257 39 296 72.55% $1,904,040.55 $4,666.77
Tennessee Valley Authority 51 121.29 51 0 51 100.00% $98,921.00 $1,939.63
Trade and Development Agency 0 0 0 0 0 0.00% $0.00 $0.00
U.S. Postal Service 3,019 110.5 2,910 79 2,989 99.01% $4,265,066.00 $1,412.74
U.S. Tax Court 0 0 0 0 0 0.00% $0.00 $0.00
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF
                 
Cabinet Level Subtotal 6,497 280.06 4,485 712 5,197 79.99% $18,396,170.22 $2,831.49
Midsize Agencies Subtotal 595 192.38 367 88 455 76.47% $2,536,365.26 $4,262.80
Small Agencies Subtotal 152 188.26 85 47 132 86.84% $568,541.52 $3,740.40
Micro Agencies Subtotal 3 162 2 1 3 100.00% $15,200.00 $5,066.67
Government-wide 7,247 273.99 4,939 848 5,787 79.85% $21,516,277.00 $2,968.99

NRF = No Report Filed