Breadcrumb

  1. Inicio
  2. node
  3. Occupational Employment in Private Industry by Race/Ethnic Group/Sex, and by Industry, United States, 2001

Occupational Employment in Private Industry by Race/Ethnic Group/Sex, and by Industry, United States, 2001

The U.S. Equal Employment Opportunity Commission


ALL INDUSTRIES (197226 UNITS)

Race / Ethnic Group / Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
NUMBER EMPLOYED
ALL EMPLOYEES 43,415,630 4,700,686 7,165,153 2,663,056 5,248,712 6,198,378 3,365,052 5,654,533 3,357,030 5,063,030
MALE 22,916,460 3,093,394 3,484,256 1,456,195 2,313,521 1,242,357 2,929,898 4,056,372 2,184,746 2,155,721
FEMALE 20,499,170 1,607,292 3,680,897 1,206,861 2,935,191 4,956,021 435,154 1,598,161 1,172,284 2,907,309
WHITE 30,526,333 3,999,082 5,746,578 1,991,127 3,839,543 4,274,573 2,585,535 3,631,218 1,755,254 2,703,423
MALE 16,340,583 2,673,403 2,827,273 1,111,203 1,745,768 806,845 2,284,074 2,681,457 1,139,074 1,071,486
FEMALE 14,185,750 1,325,679 2,919,305 879,924 2,093,775 3,467,728 301,461 949,761 616,180 1,631,937
MINORITY 12,889,297 701,604 1,418,575 671,929 1,409,169 1,923,805 779,517 2,023,315 1,601,776 2,359,607
MALE 6,575,877 419,991 656,983 344,992 567,753 435,512 645,824 1,374,915 1,045,672 1,084,235
FEMALE 6,313,420 281,613 761,592 326,937 841,416 1,488,293 133,693 648,400 556,104 1,275,372
BLACK 6,062,634 305,851 497,851 313,806 702,285 1,072,557 329,801 980,777 635,735 1,223,971
MALE 2,749,807 163,077 174,014 129,839 260,720 209,412 264,276 648,467 409,404 490,598
FEMALE 3,312,827 142,774 323,837 183,967 441,565 863,145 65,525 332,310 226,331 733,373
HISPANIC 4,644,273 220,012 283,543 184,709 502,244 585,957 343,441 793,131 829,772 901,464
MALE 2,682,036 142,751 140,077 111,990 219,009 149,487 298,544 576,639 558,298 485,241
FEMALE 1,962,237 77,261 143,466 72,719 283,235 436,470 44,897 216,492 271,474 416,223
ASIAN/PACIFIC ISLANDER 1,927,510 157,578 608,819 156,834 169,927 229,848 81,829 211,720 110,474 200,481
MALE 1,008,738 102,590 328,936 93,950 74,514 68,106 61,927 123,450 61,173 94,092
FEMALE 918,772 54,988 279,883 62,884 95,413 161,742 19,902 88,270 49,301 106,389
AMIND/ALASKAN NATIVE 254,880 18,163 28,362 16,580 34,713 35,443 24,446 37,687 25,795 33,691
MALE 135,296 11,573 13,956 9,213 13,510 8,507 21,077 26,359 16,797 14,304
FEMALE 119,584 6,590 14,406 7,367 21,203 26,936 3,369 11,328 8,998 19,387
Participation Rate
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MALE 52.8 65.8 48.6 54.7 44.1 20.0 87.1 71.7 65.1 42.6
FEMALE 47.2 34.2 51.4 45.3 55.9 80.0 12.9 28.3 34.9 57.4
WHITE 70.3 85.1 80.2 74.8 73.2 69.0 76.8 64.2 52.3 53.4
MALE 37.6 56.9 39.5 41.7 33.3 13.0 67.9 47.4 33.9 21.2
FEMALE 32.7 28.2 40.7 33.0 39.9 55.9 9.0 16.8 18.4 32.2
MINORITY 29.7 14.9 19.8 25.2 26.8 31.0 23.2 35.8 47.7 46.6
MALE 15.1 8.9 9.2 13.0 10.8 7.0 19.2 24.3 31.1 21.4
FEMALE 14.5 6.0 10.6 12.3 16.0 24.0 4.0 11.5 16.6 25.2
BLACK 14.0 6.5 6.9 11.8 13.4 17.3 9.8 17.3 18.9 24.2
MALE 6.3 3.5 2.4 4.9 5.0 3.4 7.9 11.5 12.2 9.7
FEMALE 7.6 3.0 4.5 6.9 8.4 13.9 1.9 5.9 6.7 14.5
HISPANIC 10.7 4.7 4.0 6.9 9.6 9.5 10.2 14.0 24.7 17.8
MALE 6.2 3.0 2.0 4.2 4.2 2.4 8.9 10.2 16.6 9.6
FEMALE 4.5 1.6 2.0 2.7 5.4 7.0 1.3 3.8 8.1 8.2
ASIAN/PACIFIC ISLANDER 4.4 3.4 8.5 5.9 3.2 3.7 2.4 3.7 3.3 4.0
MALE 2.3 2.2 4.6 3.5 1.4 1.1 1.8 2.2 1.8 1.9
FEMALE 2.1 1.2 3.9 2.4 1.8 2.6 0.6 1.6 1.5 2.1
AMIND/ALASKAN NATIVE 0.6 0.4 0.4 0.6 0.7 0.6 0.7 0.7 0.8 0.7
MALE 0.3 0.2 0.2 0.3 0.3 0.1 0.6 0.5 0.5 0.3
FEMALE 0.3 0.1 0.2 0.3 0.4 0.4 0.1 0.2 0.3 0.4
Occupational Distribution
ALL EMPLOYEES 100.0 10.8 16.5 6.1 12.1 14.3 7.8 13.0 7.7 11.7
MALE 100.0 13.5 15.2 6.4 10.1 5.4 12.8 17.7 9.5 9.4
FEMALE 100.0 7.8 18.0 5.9 14.3 24.2 2.1 7.8 5.7 14.2
WHITE 100.0 13.1 18.8 6.5 12.6 14.0 8.5 11.9 5.7 8.9
MALE 100.0 16.4 17.3 6.8 10.7 4.9 14.0 16.4 7.0 6.6
FEMALE 100.0 9.3 20.6 6.2 14.8 24.4 2.1 6.7 4.3 11.5
MINORITY 100.0 5.4 11.0 5.2 10.9 14.9 6.0 15.7 12.4 18.3
MALE 100.0 6.4 10.0 5.2 8.6 6.6 9.8 20.9 15.9 16.5
FEMALE 100.0 4.5 12.1 5.2 13.3 23.6 2.1 10.3 8.8 20.2
BLACK 100.0 5.0 8.2 5.2 11.6 17.7 5.4 16.2 10.5 20.2
MALE 100.0 5.9 6.3 4.7 9.5 7.6 9.6 23.6 14.9 17.8
FEMALE 100.0 4.3 9.8 5.6 13.3 26.1 2.0 10.0 6.8 22.1
HISPANIC 100.0 4.7 6.1 4.0 10.8 12.6 7.4 17.1 17.9 19.4
MALE 100.0 5.3 5.2 4.2 8.2 5.6 11.1 21.5 20.8 18.1
FEMALE 100.0 3.9 7.3 3.7 14.4 22.2 2.3 11.0 13.8 21.2
ASIAN/PACIFIC ISLANDER 100.0 8.2 31.6 8.1 8.8 11.9 4.2 11.0 5.7 10.4
MALE 100.0 10.2 32.6 9.3 7.4 6.8 6.1 12.2 6.1 9.3
FEMALE 100.0 6.0 30.5 6.8 10.4 17.6 2.2 9.6 5.4 11.6
AMIND/ALASKAN NATIVE 100.0 7.1 11.1 6.5 13.6 13.9 9.6 14.8 10.1 13.2
MALE 100.0 8.6 10.3 6.8 10.0 6.3 15.6 19.5 12.4 10.6
FEMALE 100.0 5.5 12.0 6.2 17.7 22.5 2.8 9.5 7.5 16.2

1/ EXCLUDES HAWAII


This page was last modified on February 14, 2003.