Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 Aggregate Report for Charleston-North Charleston, SC

2007 EEO-1 Aggregate Report for Charleston-North Charleston, SC

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Charleston-North Charleston, SC

(522 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 87,270 1,283 6,748 11,429 5,069 11,979 11,230 9,081 10,311 6,847 13,293
Men 45,206 954 4,382 5,043 2,755 4,621 2,076 7,961 7,371 4,553 5,490
Women 42,064 329 2,366 6,386 2,314 7,358 9,154 1,120 2,940 2,294 7,803
WHITE 51,373 1,193 5,621 9,648 3,565 7,005 6,499 4,803 4,654 2,107 6,278
Men 28,527 899 3,777 4,381 2,136 3,250 1,364 4,503 3,757 1,546 2,914
Women 22,846 294 1,844 5,267 1,429 3,755 5,135 300 897 561 3,364
MINORITY 35,897 90 1,127 1,781 1,504 4,974 4,731 4,278 5,657 4,740 7,015
Men 16,679 55 605 662 619 1,371 712 3,458 3,614 3,007 2,576
Women 19,218 35 522 1,119 885 3,603 4,019 820 2,043 1,733 4,439
BLACK 28,657 57 899 1,203 1,244 4,448 4,270 2,219 4,894 3,268 6,155
Men 12,283 31 453 385 456 1,186 602 1,770 3,132 2,021 2,247
Women 16,374 26 446 818 788 3,262 3,668 449 1,762 1,247 3,908
HISPANIC 5,099 18 129 190 97 250 241 1,888 400 1,281 605
Men 3,395 12 84 109 76 95 63 1,546 284 900 226
Women 1,704 6 45 81 21 155 178 342 116 381 379
ASIAN 1,498 6 57 320 132 179 160 90 260 118 176
Men 669 5 43 141 66 49 38 68 135 55 69
Women 829 1 14 179 66 130 122 22 125 63 107
AMERICAN INDIAN 320 5 18 28 17 40 32 54 55 30 41
Men 181 4 11 9 12 17 3 50 37 18 20
Women 139 1 7 19 5 23 29 4 18 12 21
HAWAIIAN 138 1 13 14 5 13 12 17 33 20 10
Men 64 1 6 6 5 6 3 15 15 3 4
Women 74 0 7 8 0 7 9 2 18 17 6
TWO OR MORE RACES 185 3 11 26 9 44 16 10 15 23 28
Men 87 2 8 12 4 18 3 9 11 10 10
Women 98 1 3 14 5 26 13 1 4 13 18
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 51.80 74.36 64.94 44.12 54.35 38.58 18.49 87.67 71.49 66.50 41.30
Women 48.20 25.64 35.06 55.88 45.65 61.42 81.51 12.33 28.51 33.50 58.70
WHITE 58.87 92.99 83.30 84.42 70.33 58.48 57.87 52.89 45.14 30.77 47.23
Men 32.69 70.07 55.97 38.33 42.14 27.13 12.15 49.59 36.44 22.58 21.92
Women 26.18 22.92 27.33 46.08 28.19 31.35 45.73 3.30 8.70 8.19 25.31
MINORITY 41.13 7.01 16.70 15.58 29.67 41.52 42.13 47.11 54.86 69.23 52.77
Men 19.11 4.29 8.97 5.79 12.21 11.45 6.34 38.08 35.05 43.92 19.38
Women 22.02 2.73 7.74 9.79 17.46 30.08 35.79 9.03 19.81 25.31 33.39
BLACK 32.84 4.44 13.32 10.53 24.54 37.13 38.02 24.44 47.46 47.73 46.30
Men 14.07 2.42 6.71 3.37 9.00 9.90 5.36 19.49 30.38 29.52 16.90
Women 18.76 2.03 6.61 7.16 15.55 27.23 32.66 4.94 17.09 18.21 29.40
HISPANIC 5.84 1.40 1.91 1.66 1.91 2.09 2.15 20.79 3.88 18.71 4.55
Men 3.89 0.94 1.24 0.95 1.50 0.79 0.56 17.02 2.75 13.14 1.70
Women 1.95 0.47 0.67 0.71 0.41 1.29 1.59 3.77 1.13 5.56 2.85
ASIAN AMERICAN 1.72 0.47 0.84 2.80 2.60 1.49 1.42 0.99 2.52 1.72 1.32
Men 0.77 0.39 0.64 1.23 1.30 0.41 0.34 0.75 1.31 0.80 0.52
Women 0.95 0.08 0.21 1.57 1.30 1.09 1.09 0.24 1.21 0.92 0.80
AMERICAN INDIAN 0.37 0.39 0.27 0.25 0.34 0.33 0.29 0.59 0.53 0.44 0.31
Men 0.21 0.31 0.16 0.08 0.24 0.14 0.03 0.55 0.36 0.26 0.15
Women 0.16 0.08 0.10 0.17 0.10 0.19 0.26 0.04 0.17 0.18 0.16
HAWAIIAN 0.16 0.08 0.19 0.12 0.10 0.11 0.11 0.19 0.32 0.29 0.08
Men 0.07 0.08 0.09 0.05 0.10 0.05 0.03 0.17 0.15 0.04 0.03
Women 0.08 0.00 0.10 0.07 0.00 0.06 0.08 0.02 0.17 0.25 0.05
TWO OR MORE RACES 0.21 0.23 0.16 0.23 0.18 0.37 0.14 0.11 0.15 0.34 0.21
Men 0.10 0.16 0.12 0.11 0.08 0.15 0.03 0.10 0.11 0.15 0.08
Women 0.11 0.08 0.04 0.12 0.10 0.22 0.12 0.01 0.04 0.19 0.14

This page was last modified on October 12, 2009.