Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 Aggregate Report for Raleigh-Cary, NC

2007 EEO-1 Aggregate Report for Raleigh-Cary, NC

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Raleigh-Cary, NC

(1044 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 181,168 3,078 16,883 39,272 11,791 24,960 22,199 8,121 14,557 10,981 29,326
Men 94,494 2,269 10,883 18,998 6,568 11,992 4,640 7,393 10,275 8,252 13,224
Women 86,674 809 6,000 20,274 5,223 12,968 17,559 728 4,282 2,729 16,102
WHITE 116,029 2,715 13,983 31,388 7,898 15,877 13,428 4,725 6,553 3,895 15,567
Men 62,053 2,051 9,248 15,627 4,839 8,329 2,692 4,402 4,892 3,061 6,912
Women 53,976 664 4,735 15,761 3,059 7,548 10,736 323 1,661 834 8,655
MINORITY 65,139 363 2,900 7,884 3,893 9,083 8,771 3,396 8,004 7,086 13,759
Men 32,441 218 1,635 3,371 1,729 3,663 1,948 2,991 5,383 5,191 6,312
Women 32,698 145 1,265 4,513 2,164 5,420 6,823 405 2,621 1,895 7,447
BLACK 45,499 246 1,995 4,491 3,084 6,972 7,560 1,572 5,913 3,905 9,761
Men 20,359 123 1,017 1,518 1,228 2,687 1,632 1,270 3,802 2,819 4,263
Women 25,140 123 978 2,973 1,856 4,285 5,928 302 2,111 1,086 5,498
HISPANIC 12,396 53 388 773 315 960 618 1,628 1,622 2,776 3,263
Men 8,259 42 286 432 220 431 167 1,562 1,307 2,079 1,733
Women 4,137 11 102 341 95 529 451 66 315 697 1,530
ASIAN 5,282 44 366 2,317 364 734 368 109 327 202 451
Men 2,762 35 251 1,258 192 334 106 78 180 135 193
Women 2,520 9 115 1,059 172 400 262 31 147 67 258
AMERICAN INDIAN 810 10 54 131 50 121 84 65 106 65 124
Men 442 9 21 62 34 59 18 62 77 52 48
Women 368 1 33 69 16 62 66 3 29 13 76
HAWAIIAN 263 3 19 55 28 29 21 6 21 45 36
Men 122 3 10 23 20 9 2 4 7 26 18
Women 141 0 9 32 8 20 19 2 14 19 18
TWO OR MORE RACES 889 7 78 117 52 267 120 16 15 93 124
Men 497 6 50 78 35 143 23 15 10 80 57
Women 392 1 28 39 17 124 97 1 5 13 67
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 52.16 73.72 64.46 48.38 55.70 48.04 20.90 91.04 70.58 75.15 45.09
Women 47.84 26.28 35.54 51.62 44.30 51.96 79.10 8.96 29.42 24.85 54.91
WHITE 64.05 88.21 82.82 79.92 66.98 63.61 60.49 58.18 45.02 35.47 53.08
Men 34.25 66.63 54.78 39.79 41.04 33.37 12.13 54.21 33.61 27.88 23.57
Women 29.79 21.57 28.05 40.13 25.94 30.24 48.36 3.98 11.41 7.59 29.51
MINORITY 35.96 11.79 17.18 20.08 33.02 36.39 39.51 41.82 54.98 64.53 46.92
Men 17.91 7.08 9.68 8.58 14.66 14.68 8.78 36.83 36.98 47.27 21.52
Women 18.05 4.71 7.49 11.49 18.35 21.71 30.74 4.99 18.01 17.26 25.39
BLACK 25.11 7.99 11.82 11.44 26.16 27.93 34.06 19.36 40.62 35.56 33.28
Men 11.24 4.00 6.02 3.87 10.41 10.77 7.35 15.64 26.12 25.67 14.54
Women 13.88 4.00 5.79 7.57 15.74 17.17 26.70 3.72 14.50 9.89 18.75
HISPANIC 6.84 1.72 2.30 1.97 2.67 3.85 2.78 20.05 11.14 25.28 11.13
Men 4.56 1.36 1.69 1.10 1.87 1.73 0.75 19.23 8.98 18.93 5.91
Women 2.28 0.36 0.60 0.87 0.81 2.12 2.03 0.81 2.16 6.35 5.22
ASIAN AMERICAN 2.92 1.43 2.17 5.90 3.09 2.94 1.66 1.34 2.25 1.84 1.54
Men 1.52 1.14 1.49 3.20 1.63 1.34 0.48 0.96 1.24 1.23 0.66
Women 1.39 0.29 0.68 2.70 1.46 1.60 1.18 0.38 1.01 0.61 0.88
AMERICAN INDIAN 0.45 0.32 0.32 0.33 0.42 0.48 0.38 0.80 0.73 0.59 0.42
Men 0.24 0.29 0.12 0.16 0.29 0.24 0.08 0.76 0.53 0.47 0.16
Women 0.20 0.03 0.20 0.18 0.14 0.25 0.30 0.04 0.20 0.12 0.26
HAWAIIAN 0.15 0.10 0.11 0.14 0.24 0.12 0.09 0.07 0.14 0.41 0.12
Men 0.07 0.10 0.06 0.06 0.17 0.04 0.01 0.05 0.05 0.24 0.06
Women 0.08 0.00 0.05 0.08 0.07 0.08 0.09 0.02 0.10 0.17 0.06
TWO OR MORE RACES 0.49 0.23 0.46 0.30 0.44 1.07 0.54 0.20 0.10 0.85 0.42
Men 0.27 0.19 0.30 0.20 0.30 0.57 0.10 0.18 0.07 0.73 0.19
Women 0.22 0.03 0.17 0.10 0.14 0.50 0.44 0.01 0.03 0.12 0.23

This page was last modified on October 12, 2009.