Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Allentown-Bethlehem-Easton, PA-NJ

2008 EEO-1 Aggregate Report for Allentown-Bethlehem-Easton, PA-NJ

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Allentown-Bethlehem-Easton, PA-NJ

(677 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 149,816 2,466 12,832 26,544 9,495 17,657 20,026 8,198 17,075 9,477 26,046
Men 71,353 1,748 7,895 10,359 3,885 7,983 3,372 6,928 12,549 6,348 10,286
Women 78,463 718 4,937 16,185 5,610 9,674 16,654 1,270 4,526 3,129 15,760
WHITE 122,166 2,285 11,777 23,416 8,176 15,253 16,830 7,254 13,134 6,172 17,869
Men 58,031 1,623 7,250 9,025 3,396 7,031 2,732 6,149 9,733 4,258 6,834
Women 64,135 662 4,527 14,391 4,780 8,222 14,098 1,105 3,401 1,914 11,035
MINORITY 27,650 181 1,055 3,128 1,319 2,404 3,196 944 3,941 3,305 8,177
Men 13,322 125 645 1,334 489 952 640 779 2,816 2,090 3,452
Women 14,328 56 410 1,794 830 1,452 2,556 165 1,125 1,215 4,725
BLACK 8,553 39 340 674 416 709 1,055 260 871 662 3,527
Men 3,935 24 189 231 113 289 222 208 681 489 1,489
Women 4,618 15 151 443 303 420 833 52 190 173 2,038
HISPANIC 14,224 60 433 764 643 1,224 1,759 542 2,639 2,356 3,804
Men 6,986 41 268 282 249 466 322 452 1,851 1,432 1,623
Women 7,238 19 165 482 394 758 1,437 90 788 924 2,181
ASIAN 3,452 72 206 1,247 188 309 230 101 343 214 542
Men 1,843 53 141 707 104 130 60 80 216 125 227
Women 1,609 19 65 540 84 179 170 21 127 89 315
AMERICAN INDIAN 297 0 23 47 17 41 35 18 38 15 63
Men 162 0 19 20 11 19 10 17 28 9 29
Women 135 0 4 27 6 22 25 1 10 6 34
HAWAIIAN 184 0 22 72 10 18 17 4 8 11 22
Men 82 0 13 28 3 11 4 3 6 6 8
Women 102 0 9 44 7 7 13 1 2 5 14
TWO OR MORE RACES 940 10 31 324 45 103 100 19 42 47 219
Men 314 7 15 66 9 37 22 19 34 29 76
Women 626 3 16 258 36 66 78 0 8 18 143
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 47.63 70.88 61.53 39.03 40.92 45.21 16.84 84.51 73.49 66.98 39.49
Women 52.37 29.12 38.47 60.97 59.08 54.79 83.16 15.49 26.51 33.02 60.51
WHITE 81.54 92.66 91.78 88.22 86.11 86.39 84.04 88.49 76.92 65.13 68.61
Men 38.73 65.82 56.50 34.00 35.77 39.82 13.64 75.01 57.00 44.93 26.24
Women 42.81 26.85 35.28 54.22 50.34 46.57 70.40 13.48 19.92 20.20 42.37
MINORITY 18.46 7.34 8.22 11.78 13.89 13.62 15.96 11.52 23.08 34.87 31.39
Men 8.89 5.07 5.03 5.03 5.15 5.39 3.20 9.50 16.49 22.05 13.25
Women 9.56 2.27 3.20 6.76 8.74 8.22 12.76 2.01 6.59 12.82 18.14
BLACK 5.71 1.58 2.65 2.54 4.38 4.02 5.27 3.17 5.10 6.99 13.54
Men 2.63 0.97 1.47 0.87 1.19 1.64 1.11 2.54 3.99 5.16 5.72
Women 3.08 0.61 1.18 1.67 3.19 2.38 4.16 0.63 1.11 1.83 7.82
HISPANIC 9.49 2.43 3.37 2.88 6.77 6.93 8.78 6.61 15.46 24.86 14.60
Men 4.66 1.66 2.09 1.06 2.62 2.64 1.61 5.51 10.84 15.11 6.23
Women 4.83 0.77 1.29 1.82 4.15 4.29 7.18 1.10 4.61 9.75 8.37
ASIAN AMERICAN 2.30 2.92 1.61 4.70 1.98 1.75 1.15 1.23 2.01 2.26 2.08
Men 1.23 2.15 1.10 2.66 1.10 0.74 0.30 0.98 1.27 1.32 0.87
Women 1.07 0.77 0.51 2.03 0.88 1.01 0.85 0.26 0.74 0.94 1.21
AMERICAN INDIAN 0.20 0.00 0.18 0.18 0.18 0.23 0.17 0.22 0.22 0.16 0.24
Men 0.11 0.00 0.15 0.08 0.12 0.11 0.05 0.21 0.16 0.10 0.11
Women 0.09 0.00 0.03 0.10 0.06 0.12 0.12 0.01 0.06 0.06 0.13
HAWAIIAN 0.12 0.00 0.17 0.27 0.11 0.10 0.08 0.05 0.05 0.12 0.08
Men 0.05 0.00 0.10 0.11 0.03 0.06 0.02 0.04 0.04 0.06 0.03
Women 0.07 0.00 0.07 0.17 0.07 0.04 0.06 0.01 0.01 0.05 0.05
TWO OR MORE RACES 0.63 0.41 0.24 1.22 0.47 0.58 0.50 0.23 0.25 0.50 0.84
Men 0.21 0.28 0.12 0.25 0.09 0.21 0.11 0.23 0.20 0.31 0.29
Women 0.42 0.12 0.12 0.97 0.38 0.37 0.39 0.00 0.05 0.19 0.55

This page was last modified on March 11, 2009.