Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Baltimore-Towson, MD

2008 EEO-1 Aggregate Report for Baltimore-Towson, MD

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Baltimore-Towson, MD

(2627 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 504,657 8,727 46,154 113,494 37,429 51,216 70,162 27,749 36,280 33,205 80,241
Men 251,777 6,141 27,878 49,426 18,023 24,962 15,060 25,262 28,576 23,067 33,382
Women 252,880 2,586 18,276 64,068 19,406 26,254 55,102 2,487 7,704 10,138 46,859
WHITE 300,420 7,844 36,270 82,421 21,642 32,828 39,731 18,632 18,264 11,878 30,910
Men 158,139 5,649 22,732 38,034 12,107 17,341 8,388 17,485 14,889 8,383 13,131
Women 142,281 2,195 13,538 44,387 9,535 15,487 31,343 1,147 3,375 3,495 17,779
MINORITY 204,237 883 9,884 31,073 15,787 18,388 30,431 9,117 18,016 21,327 49,331
Men 93,638 492 5,146 11,392 5,916 7,621 6,672 7,777 13,687 14,684 20,251
Women 110,599 391 4,738 19,681 9,871 10,767 23,759 1,340 4,329 6,643 29,080
BLACK 153,502 500 7,119 18,904 12,757 14,661 26,025 6,061 14,325 14,114 39,036
Men 65,363 216 3,345 5,701 4,303 5,932 5,110 4,985 11,150 9,581 15,040
Women 88,139 284 3,774 13,203 8,454 8,729 20,915 1,076 3,175 4,533 23,996
HISPANIC 25,718 161 1,178 2,298 803 1,431 2,058 2,346 2,275 5,829 7,339
Men 16,128 112 805 1,207 493 703 784 2,197 1,612 4,300 3,915
Women 9,590 49 373 1,091 310 728 1,274 149 663 1,529 3,424
ASIAN 18,980 186 1,258 8,346 1,749 1,575 1,510 494 1,073 871 1,918
Men 9,562 138 825 3,937 906 707 556 404 700 515 874
Women 9,418 48 433 4,409 843 868 954 90 373 356 1,044
AMERICAN INDIAN 1,718 8 102 496 184 191 223 83 129 79 223
Men 781 7 55 187 78 79 57 77 95 56 90
Women 937 1 47 309 106 112 166 6 34 23 133
HAWAIIAN 863 7 42 239 60 98 110 45 92 57 113
Men 446 5 27 103 36 43 39 39 66 38 50
Women 417 2 15 136 24 55 71 6 26 19 63
TWO OR MORE RACES 3,456 21 185 790 234 432 505 88 122 377 702
Men 1,358 14 89 257 100 157 126 75 64 194 282
Women 2,098 7 96 533 134 275 379 13 58 183 420
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 49.89 70.37 60.40 43.55 48.15 48.74 21.46 91.04 78.77 69.47 41.60
Women 50.11 29.63 39.60 56.45 51.85 51.26 78.54 8.96 21.23 30.53 58.40
WHITE 59.53 89.88 78.58 72.62 57.82 64.10 56.63 67.14 50.34 35.77 38.52
Men 31.34 64.73 49.25 33.51 32.35 33.86 11.96 63.01 41.04 25.25 16.36
Women 28.19 25.15 29.33 39.11 25.47 30.24 44.67 4.13 9.30 10.53 22.16
MINORITY 40.47 10.12 21.42 27.38 42.18 35.90 43.37 32.86 49.66 64.23 61.48
Men 18.55 5.64 11.15 10.04 15.81 14.88 9.51 28.03 37.73 44.22 25.24
Women 21.92 4.48 10.27 17.34 26.37 21.02 33.86 4.83 11.93 20.01 36.24
BLACK 30.42 5.73 15.42 16.66 34.08 28.63 37.09 21.84 39.48 42.51 48.65
Men 12.95 2.48 7.25 5.02 11.50 11.58 7.28 17.96 30.73 28.85 18.74
Women 17.47 3.25 8.18 11.63 22.59 17.04 29.81 3.88 8.75 13.65 29.90
HISPANIC 5.10 1.84 2.55 2.02 2.15 2.79 2.93 8.45 6.27 17.55 9.15
Men 3.20 1.28 1.74 1.06 1.32 1.37 1.12 7.92 4.44 12.95 4.88
Women 1.90 0.56 0.81 0.96 0.83 1.42 1.82 0.54 1.83 4.60 4.27
ASIAN AMERICAN 3.76 2.13 2.73 7.35 4.67 3.08 2.15 1.78 2.96 2.62 2.39
Men 1.89 1.58 1.79 3.47 2.42 1.38 0.79 1.46 1.93 1.55 1.09
Women 1.87 0.55 0.94 3.88 2.25 1.69 1.36 0.32 1.03 1.07 1.30
AMERICAN INDIAN 0.34 0.09 0.22 0.44 0.49 0.37 0.32 0.30 0.36 0.24 0.28
Men 0.15 0.08 0.12 0.16 0.21 0.15 0.08 0.28 0.26 0.17 0.11
Women 0.19 0.01 0.10 0.27 0.28 0.22 0.24 0.02 0.09 0.07 0.17
HAWAIIAN 0.17 0.08 0.09 0.21 0.16 0.19 0.16 0.16 0.25 0.17 0.14
Men 0.09 0.06 0.06 0.09 0.10 0.08 0.06 0.14 0.18 0.11 0.06
Women 0.08 0.02 0.03 0.12 0.06 0.11 0.10 0.02 0.07 0.06 0.08
TWO OR MORE RACES 0.68 0.24 0.40 0.70 0.63 0.84 0.72 0.32 0.34 1.14 0.87
Men 0.27 0.16 0.19 0.23 0.27 0.31 0.18 0.27 0.18 0.58 0.35
Women 0.42 0.08 0.21 0.47 0.36 0.54 0.54 0.05 0.16 0.55 0.52

This page was last modified on March 11, 2009.