Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Boston-Cambridge-Quincy, MA-NH

2008 EEO-1 Aggregate Report for Boston-Cambridge-Quincy, MA-NH

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Boston-Cambridge-Quincy, MA-NH

(4939 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,081,213 25,377 119,427 309,481 63,481 112,735 143,380 39,176 62,340 39,457 166,359
Men 547,198 18,280 71,345 148,722 34,841 57,794 33,500 35,428 45,086 27,006 75,196
Women 534,015 7,097 48,082 160,759 28,640 54,941 109,880 3,748 17,254 12,451 91,163
WHITE 807,246 23,626 105,273 252,319 47,978 90,467 110,647 32,172 38,407 22,216 84,141
Men 410,327 17,125 63,057 120,420 26,524 47,555 24,825 29,513 28,873 16,155 36,280
Women 396,919 6,501 42,216 131,899 21,454 42,912 85,822 2,659 9,534 6,061 47,861
MINORITY 273,967 1,751 14,154 57,162 15,503 22,268 32,733 7,004 23,933 17,241 82,218
Men 136,871 1,155 8,288 28,302 8,317 10,239 8,675 5,915 16,213 10,851 38,916
Women 137,096 596 5,866 28,860 7,186 12,029 24,058 1,089 7,720 6,390 43,302
BLACK 97,259 447 4,314 13,635 6,888 7,995 14,855 2,412 6,618 4,002 36,093
Men 44,304 193 2,233 5,226 3,244 3,903 3,805 2,079 5,178 2,855 15,588
Women 52,955 254 2,081 8,409 3,644 4,092 11,050 333 1,440 1,147 20,505
HISPANIC 95,260 400 3,767 8,205 3,670 8,296 9,690 3,082 9,998 10,053 38,099
Men 50,886 295 2,350 3,888 2,166 3,737 2,509 2,629 6,792 6,384 20,136
Women 44,374 105 1,417 4,317 1,504 4,559 7,181 453 3,206 3,669 17,963
ASIAN 70,404 826 5,470 32,354 4,296 4,724 6,898 1,230 6,381 2,716 5,509
Men 36,676 614 3,348 18,069 2,576 2,024 1,993 972 3,506 1,305 2,269
Women 33,728 212 2,122 14,285 1,720 2,700 4,905 258 2,875 1,411 3,240
AMERICAN INDIAN 2,478 24 200 526 186 318 351 110 206 124 433
Men 1,347 17 130 261 109 164 99 95 159 78 235
Women 1,131 7 70 265 77 154 252 15 47 46 198
HAWAIIAN 2,060 21 111 451 115 184 172 64 468 84 390
Men 1,142 15 71 201 85 89 58 48 375 55 145
Women 918 6 40 250 30 95 114 16 93 29 245
TWO OR MORE RACES 6,506 33 292 1,991 348 751 767 106 262 262 1,694
Men 2,516 21 156 657 137 322 211 92 203 174 543
Women 3,990 12 136 1,334 211 429 556 14 59 88 1,151
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.61 72.03 59.74 48.06 54.88 51.27 23.36 90.43 72.32 68.44 45.20
Women 49.39 27.97 40.26 51.94 45.12 48.73 76.64 9.57 27.68 31.56 54.80
WHITE 74.66 93.10 88.15 81.53 75.58 80.25 77.17 82.12 61.61 56.30 50.58
Men 37.95 67.48 52.80 38.91 41.78 42.18 17.31 75.33 46.32 40.94 21.81
Women 36.71 25.62 35.35 42.62 33.80 38.06 59.86 6.79 15.29 15.36 28.77
MINORITY 25.34 6.90 11.85 18.47 24.42 19.75 22.83 17.88 38.39 43.70 49.42
Men 12.66 4.55 6.94 9.15 13.10 9.08 6.05 15.10 26.01 27.50 23.39
Women 12.68 2.35 4.91 9.33 11.32 10.67 16.78 2.78 12.38 16.19 26.03
BLACK 9.00 1.76 3.61 4.41 10.85 7.09 10.36 6.16 10.62 10.14 21.70
Men 4.10 0.76 1.87 1.69 5.11 3.46 2.65 5.31 8.31 7.24 9.37
Women 4.90 1.00 1.74 2.72 5.74 3.63 7.71 0.85 2.31 2.91 12.33
HISPANIC 8.81 1.58 3.15 2.65 5.78 7.36 6.76 7.87 16.04 25.48 22.90
Men 4.71 1.16 1.97 1.26 3.41 3.31 1.75 6.71 10.90 16.18 12.10
Women 4.10 0.41 1.19 1.39 2.37 4.04 5.01 1.16 5.14 9.30 10.80
ASIAN AMERICAN 6.51 3.25 4.58 10.45 6.77 4.19 4.81 3.14 10.24 6.88 3.31
Men 3.39 2.42 2.80 5.84 4.06 1.80 1.39 2.48 5.62 3.31 1.36
Women 3.12 0.84 1.78 4.62 2.71 2.40 3.42 0.66 4.61 3.58 1.95
AMERICAN INDIAN 0.23 0.09 0.17 0.17 0.29 0.28 0.24 0.28 0.33 0.31 0.26
Men 0.12 0.07 0.11 0.08 0.17 0.15 0.07 0.24 0.26 0.20 0.14
Women 0.10 0.03 0.06 0.09 0.12 0.14 0.18 0.04 0.08 0.12 0.12
HAWAIIAN 0.19 0.08 0.09 0.15 0.18 0.16 0.12 0.16 0.75 0.21 0.23
Men 0.11 0.06 0.06 0.06 0.13 0.08 0.04 0.12 0.60 0.14 0.09
Women 0.08 0.02 0.03 0.08 0.05 0.08 0.08 0.04 0.15 0.07 0.15
TWO OR MORE RACES 0.60 0.13 0.24 0.64 0.55 0.67 0.53 0.27 0.42 0.66 1.02
Men 0.23 0.08 0.13 0.21 0.22 0.29 0.15 0.23 0.33 0.44 0.33
Women 0.37 0.05 0.11 0.43 0.33 0.38 0.39 0.04 0.09 0.22 0.69

This page was last modified on March 11, 2009.