Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

2008 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

(1062 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 220,080 3,404 17,853 38,097 14,643 26,540 35,333 14,158 23,488 12,577 33,987
Men 106,377 2,135 10,519 15,330 6,942 11,494 8,042 12,950 17,335 9,024 12,606
Women 113,703 1,269 7,334 22,767 7,701 15,046 27,291 1,208 6,153 3,553 21,381
WHITE 180,417 3,190 16,425 33,785 12,242 22,789 28,765 12,745 18,711 9,586 22,179
Men 89,096 2,005 9,733 13,648 5,970 10,049 6,468 11,681 14,287 6,983 8,272
Women 91,321 1,185 6,692 20,137 6,272 12,740 22,297 1,064 4,424 2,603 13,907
MINORITY 39,663 214 1,428 4,312 2,401 3,751 6,568 1,413 4,777 2,991 11,808
Men 17,281 130 786 1,682 972 1,445 1,574 1,269 3,048 2,041 4,334
Women 22,382 84 642 2,630 1,429 2,306 4,994 144 1,729 950 7,474
BLACK 26,812 109 776 2,078 1,344 2,352 4,772 734 3,347 1,806 9,494
Men 10,522 44 365 518 422 857 1,022 645 2,091 1,274 3,284
Women 16,290 65 411 1,560 922 1,495 3,750 89 1,256 532 6,210
HISPANIC 5,782 26 335 527 256 672 996 392 781 760 1,037
Men 3,151 22 222 254 155 317 294 364 577 479 467
Women 2,631 4 113 273 101 355 702 28 204 281 570
ASIAN 4,429 58 201 1,352 573 326 433 117 402 212 755
Men 2,415 48 140 793 306 132 157 104 192 141 402
Women 2,014 10 61 559 267 194 276 13 210 71 353
AMERICAN INDIAN 1,177 7 51 134 73 138 186 138 170 101 179
Men 590 4 28 51 34 50 41 126 121 78 57
Women 587 3 23 83 39 88 145 12 49 23 122
HAWAIIAN 254 5 27 20 12 35 26 9 6 53 61
Men 139 4 9 10 7 13 13 9 5 35 34
Women 115 1 18 10 5 22 13 0 1 18 27
TWO OR MORE RACES 1,209 9 38 201 143 228 155 23 71 59 282
Men 464 8 22 56 48 76 47 21 62 34 90
Women 745 1 16 145 95 152 108 2 9 25 192
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 48.34 62.72 58.92 40.24 47.41 43.31 22.76 91.47 73.80 71.75 37.09
Women 51.66 37.28 41.08 59.76 52.59 56.69 77.24 8.53 26.20 28.25 62.91
WHITE 81.98 93.71 92.00 88.68 83.60 85.87 81.41 90.02 79.66 76.22 65.26
Men 40.48 58.90 54.52 35.82 40.77 37.86 18.31 82.50 60.83 55.52 24.34
Women 41.49 34.81 37.48 52.86 42.83 48.00 63.11 7.52 18.84 20.70 40.92
MINORITY 18.02 6.29 8.00 11.32 16.40 14.13 18.59 9.98 20.34 23.78 34.74
Men 7.85 3.82 4.40 4.42 6.64 5.44 4.45 8.96 12.98 16.23 12.75
Women 10.17 2.47 3.60 6.90 9.76 8.69 14.13 1.02 7.36 7.55 21.99
BLACK 12.18 3.20 4.35 5.45 9.18 8.86 13.51 5.18 14.25 14.36 27.93
Men 4.78 1.29 2.04 1.36 2.88 3.23 2.89 4.56 8.90 10.13 9.66
Women 7.40 1.91 2.30 4.09 6.30 5.63 10.61 0.63 5.35 4.23 18.27
HISPANIC 2.63 0.76 1.88 1.38 1.75 2.53 2.82 2.77 3.33 6.04 3.05
Men 1.43 0.65 1.24 0.67 1.06 1.19 0.83 2.57 2.46 3.81 1.37
Women 1.20 0.12 0.63 0.72 0.69 1.34 1.99 0.20 0.87 2.23 1.68
ASIAN AMERICAN 2.01 1.70 1.13 3.55 3.91 1.23 1.23 0.83 1.71 1.69 2.22
Men 1.10 1.41 0.78 2.08 2.09 0.50 0.44 0.73 0.82 1.12 1.18
Women 0.92 0.29 0.34 1.47 1.82 0.73 0.78 0.09 0.89 0.56 1.04
AMERICAN INDIAN 0.53 0.21 0.29 0.35 0.50 0.52 0.53 0.97 0.72 0.80 0.53
Men 0.27 0.12 0.16 0.13 0.23 0.19 0.12 0.89 0.52 0.62 0.17
Women 0.27 0.09 0.13 0.22 0.27 0.33 0.41 0.08 0.21 0.18 0.36
HAWAIIAN 0.12 0.15 0.15 0.05 0.08 0.13 0.07 0.06 0.03 0.42 0.18
Men 0.06 0.12 0.05 0.03 0.05 0.05 0.04 0.06 0.02 0.28 0.10
Women 0.05 0.03 0.10 0.03 0.03 0.08 0.04 0.00 0.00 0.14 0.08
TWO OR MORE RACES 0.55 0.26 0.21 0.53 0.98 0.86 0.44 0.16 0.30 0.47 0.83
Men 0.21 0.24 0.12 0.15 0.33 0.29 0.13 0.15 0.26 0.27 0.26
Women 0.34 0.03 0.09 0.38 0.65 0.57 0.31 0.01 0.04 0.20 0.56

This page was last modified on March 11, 2009.