Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Denver-Aurora, CO

2008 EEO-1 Aggregate Report for Denver-Aurora, CO

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Denver-Aurora, CO

(2806 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 531,329 9,689 53,398 117,086 29,623 69,067 74,201 30,144 43,678 35,107 69,336
Men 293,060 6,935 32,804 62,340 16,784 34,258 18,841 27,591 35,653 26,033 31,821
Women 238,269 2,754 20,594 54,746 12,839 34,809 55,360 2,553 8,025 9,074 37,515
WHITE 366,791 8,854 45,250 99,141 21,808 50,660 51,107 17,858 23,210 12,623 36,280
Men 200,735 6,408 27,950 53,205 12,596 26,138 12,496 16,554 19,746 9,712 15,930
Women 166,056 2,446 17,300 45,936 9,212 24,522 38,611 1,304 3,464 2,911 20,350
MINORITY 164,538 835 8,148 17,945 7,815 18,407 23,094 12,286 20,468 22,484 33,056
Men 92,325 527 4,854 9,135 4,188 8,120 6,345 11,037 15,907 16,321 15,891
Women 72,213 308 3,294 8,810 3,627 10,287 16,749 1,249 4,561 6,163 17,165
BLACK 38,286 150 1,837 3,969 2,269 4,558 7,530 1,716 4,842 3,419 7,996
Men 20,295 98 1,031 1,846 1,008 2,139 1,898 1,595 4,141 2,737 3,802
Women 17,991 52 806 2,123 1,261 2,419 5,632 121 701 682 4,194
HISPANIC 98,756 418 4,434 6,969 3,599 10,576 11,832 9,480 12,710 17,443 21,295
Men 57,545 238 2,714 3,499 2,026 4,551 3,205 8,528 9,872 12,444 10,468
Women 41,211 180 1,720 3,470 1,573 6,025 8,627 952 2,838 4,999 10,827
ASIAN 17,810 165 1,334 5,331 1,277 1,955 2,100 625 2,139 871 2,013
Men 9,280 119 816 2,997 731 847 633 481 1,309 565 782
Women 8,530 46 518 2,334 546 1,108 1,467 144 830 306 1,231
AMERICAN INDIAN 3,880 55 245 533 333 478 696 242 376 301 621
Men 2,371 43 144 287 241 217 341 222 312 235 329
Women 1,509 12 101 246 92 261 355 20 64 66 292
HAWAIIAN 1,307 13 72 191 85 136 214 42 153 121 280
Men 623 9 23 98 49 66 67 39 75 80 117
Women 684 4 49 93 36 70 147 3 78 41 163
TWO OR MORE RACES 4,499 34 226 952 252 704 722 181 248 329 851
Men 2,211 20 126 408 133 300 201 172 198 260 393
Women 2,288 14 100 544 119 404 521 9 50 69 458
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 55.16 71.58 61.43 53.24 56.66 49.60 25.39 91.53 81.63 74.15 45.89
Women 44.84 28.42 38.57 46.76 43.34 50.40 74.61 8.47 18.37 25.85 54.11
WHITE 69.03 91.38 84.74 84.67 73.62 73.35 68.88 59.24 53.14 35.96 52.32
Men 37.78 66.14 52.34 45.44 42.52 37.84 16.84 54.92 45.21 27.66 22.98
Women 31.25 25.25 32.40 39.23 31.10 35.50 52.04 4.33 7.93 8.29 29.35
MINORITY 30.97 8.62 15.26 15.33 26.38 26.65 31.12 40.76 46.86 64.04 47.68
Men 17.38 5.44 9.09 7.80 14.14 11.76 8.55 36.61 36.42 46.49 22.92
Women 13.59 3.18 6.17 7.52 12.24 14.89 22.57 4.14 10.44 17.55 24.76
BLACK 7.21 1.55 3.44 3.39 7.66 6.60 10.15 5.69 11.09 9.74 11.53
Men 3.82 1.01 1.93 1.58 3.40 3.10 2.56 5.29 9.48 7.80 5.48
Women 3.39 0.54 1.51 1.81 4.26 3.50 7.59 0.40 1.60 1.94 6.05
HISPANIC 18.59 4.31 8.30 5.95 12.15 15.31 15.95 31.45 29.10 49.69 30.71
Men 10.83 2.46 5.08 2.99 6.84 6.59 4.32 28.29 22.60 35.45 15.10
Women 7.76 1.86 3.22 2.96 5.31 8.72 11.63 3.16 6.50 14.24 15.62
ASIAN AMERICAN 3.35 1.70 2.50 4.55 4.31 2.83 2.83 2.07 4.90 2.48 2.90
Men 1.75 1.23 1.53 2.56 2.47 1.23 0.85 1.60 3.00 1.61 1.13
Women 1.61 0.47 0.97 1.99 1.84 1.60 1.98 0.48 1.90 0.87 1.78
AMERICAN INDIAN 0.73 0.57 0.46 0.46 1.12 0.69 0.94 0.80 0.86 0.86 0.90
Men 0.45 0.44 0.27 0.25 0.81 0.31 0.46 0.74 0.71 0.67 0.47
Women 0.28 0.12 0.19 0.21 0.31 0.38 0.48 0.07 0.15 0.19 0.42
HAWAIIAN 0.25 0.13 0.13 0.16 0.29 0.20 0.29 0.14 0.35 0.34 0.40
Men 0.12 0.09 0.04 0.08 0.17 0.10 0.09 0.13 0.17 0.23 0.17
Women 0.13 0.04 0.09 0.08 0.12 0.10 0.20 0.01 0.18 0.12 0.24
TWO OR MORE RACES 0.85 0.35 0.42 0.81 0.85 1.02 0.97 0.60 0.57 0.94 1.23
Men 0.42 0.21 0.24 0.35 0.45 0.43 0.27 0.57 0.45 0.74 0.57
Women 0.43 0.14 0.19 0.46 0.40 0.58 0.70 0.03 0.11 0.20 0.66

This page was last modified on March 11, 2009.