Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Nashville-Davidson--Murfreesboro, TN

2008 EEO-1 Aggregate Report for Nashville-Davidson--Murfreesboro, TN

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Nashville-Davidson--Murfreesboro, TN

(1682 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 322,653 7,342 31,847 45,714 20,134 45,471 44,525 17,803 41,631 26,586 41,600
Men 169,637 5,315 20,148 19,370 8,987 22,617 9,392 16,118 31,476 18,001 18,213
Women 153,016 2,027 11,699 26,344 11,147 22,854 35,133 1,685 10,155 8,585 23,387
WHITE 238,241 6,816 27,792 38,169 15,796 36,896 32,254 13,752 27,101 14,927 24,738
Men 127,065 4,968 17,797 16,680 7,284 19,090 6,735 12,597 21,200 10,150 10,564
Women 111,176 1,848 9,995 21,489 8,512 17,806 25,519 1,155 5,901 4,777 14,174
MINORITY 84,412 526 4,055 7,545 4,338 8,575 12,271 4,051 14,530 11,659 16,862
Men 42,572 347 2,351 2,690 1,703 3,527 2,657 3,521 10,276 7,851 7,649
Women 41,840 179 1,704 4,855 2,635 5,048 9,614 530 4,254 3,808 9,213
BLACK 55,942 239 2,639 4,474 3,157 6,002 9,955 1,983 9,655 6,514 11,324
Men 26,024 141 1,388 1,276 1,118 2,278 2,055 1,679 6,965 4,524 4,600
Women 29,918 98 1,251 3,198 2,039 3,724 7,900 304 2,690 1,990 6,724
HISPANIC 17,625 160 717 815 492 1,509 1,331 1,377 3,055 3,903 4,266
Men 11,048 114 486 458 285 789 343 1,250 2,188 2,654 2,481
Women 6,577 46 231 357 207 720 988 127 867 1,249 1,785
ASIAN 7,109 85 452 1,563 374 602 547 495 1,442 968 581
Men 3,761 65 321 725 210 241 157 406 871 476 289
Women 3,348 20 131 838 164 361 390 89 571 492 292
AMERICAN INDIAN 964 15 100 86 59 161 117 63 119 56 188
Men 526 10 65 50 26 79 25 57 85 40 89
Women 438 5 35 36 33 82 92 6 34 16 99
HAWAIIAN 614 5 27 80 25 46 63 89 117 64 98
Men 363 4 18 43 12 25 18 88 72 42 41
Women 251 1 9 37 13 21 45 1 45 22 57
TWO OR MORE RACES 2,158 22 120 527 231 255 258 44 142 154 405
Men 850 13 73 138 52 115 59 41 95 115 149
Women 1,308 9 47 389 179 140 199 3 47 39 256
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 52.58 72.39 63.27 42.37 44.64 49.74 21.09 90.54 75.61 67.71 43.78
Women 47.42 27.61 36.74 57.63 55.36 50.26 78.91 9.46 24.39 32.29 56.22
WHITE 73.84 92.84 87.27 83.50 78.45 81.14 72.44 77.25 65.10 56.15 59.47
Men 39.38 67.67 55.88 36.49 36.18 41.98 15.13 70.76 50.92 38.18 25.39
Women 34.46 25.17 31.38 47.01 42.28 39.16 57.31 6.49 14.17 17.97 34.07
MINORITY 26.16 7.16 12.73 16.50 21.55 18.86 27.56 22.75 34.90 43.85 40.53
Men 13.19 4.73 7.38 5.88 8.46 7.76 5.97 19.78 24.68 29.53 18.39
Women 12.97 2.44 5.35 10.62 13.09 11.10 21.59 2.98 10.22 14.32 22.15
BLACK 17.34 3.26 8.29 9.79 15.68 13.20 22.36 11.14 23.19 24.50 27.22
Men 8.07 1.92 4.36 2.79 5.55 5.01 4.62 9.43 16.73 17.02 11.06
Women 9.27 1.33 3.93 7.00 10.13 8.19 17.74 1.71 6.46 7.49 16.16
HISPANIC 5.46 2.18 2.25 1.78 2.44 3.32 2.99 7.73 7.34 14.68 10.25
Men 3.42 1.55 1.53 1.00 1.42 1.74 0.77 7.02 5.26 9.98 5.96
Women 2.04 0.63 0.73 0.78 1.03 1.58 2.22 0.71 2.08 4.70 4.29
ASIAN AMERICAN 2.20 1.16 1.42 3.42 1.86 1.32 1.23 2.78 3.46 3.64 1.40
Men 1.17 0.89 1.01 1.59 1.04 0.53 0.35 2.28 2.09 1.79 0.69
Women 1.04 0.27 0.41 1.83 0.81 0.79 0.88 0.50 1.37 1.85 0.70
AMERICAN INDIAN 0.30 0.20 0.31 0.19 0.29 0.35 0.26 0.35 0.29 0.21 0.45
Men 0.16 0.14 0.20 0.11 0.13 0.17 0.06 0.32 0.20 0.15 0.21
Women 0.14 0.07 0.11 0.08 0.16 0.18 0.21 0.03 0.08 0.06 0.24
HAWAIIAN 0.19 0.07 0.08 0.18 0.12 0.10 0.14 0.50 0.28 0.24 0.24
Men 0.11 0.05 0.06 0.09 0.06 0.06 0.04 0.49 0.17 0.16 0.10
Women 0.08 0.01 0.03 0.08 0.06 0.05 0.10 0.01 0.11 0.08 0.14
TWO OR MORE RACES 0.67 0.30 0.38 1.15 1.15 0.56 0.58 0.25 0.34 0.58 0.97
Men 0.26 0.18 0.23 0.30 0.26 0.25 0.13 0.23 0.23 0.43 0.36
Women 0.41 0.12 0.15 0.85 0.89 0.31 0.45 0.02 0.11 0.15 0.62

This page was last modified on March 11, 2009.