Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for New Orleans-Metairie-Kenner, LA

2008 EEO-1 Aggregate Report for New Orleans-Metairie-Kenner, LA

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for New Orleans-Metairie-Kenner, LA

(899 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 168,813 2,057 14,649 26,021 10,208 19,426 17,441 20,578 14,823 11,760 31,850
Men 93,437 1,561 10,363 11,617 5,051 7,504 2,888 19,249 12,103 8,738 14,363
Women 75,376 496 4,286 14,404 5,157 11,922 14,553 1,329 2,720 3,022 17,487
WHITE 93,293 1,834 11,175 20,338 6,797 9,689 10,174 11,962 6,770 4,007 10,547
Men 55,766 1,414 8,212 9,644 3,788 4,682 1,805 11,571 6,209 3,086 5,355
Women 37,527 420 2,963 10,694 3,009 5,007 8,369 391 561 921 5,192
MINORITY 75,520 223 3,474 5,683 3,411 9,737 7,267 8,616 8,053 7,753 21,303
Men 37,671 147 2,151 1,973 1,263 2,822 1,083 7,678 5,894 5,652 9,008
Women 37,849 76 1,323 3,710 2,148 6,915 6,184 938 2,159 2,101 12,295
BLACK 60,459 146 2,661 3,826 2,726 8,255 6,137 5,615 6,915 6,257 17,921
Men 28,658 86 1,581 1,089 863 2,291 876 5,003 4,984 4,489 7,396
Women 31,801 60 1,080 2,737 1,863 5,964 5,261 612 1,931 1,768 10,525
HISPANIC 10,220 49 550 850 358 922 797 2,484 709 1,192 2,309
Men 6,368 39 399 387 201 314 132 2,188 629 975 1,104
Women 3,852 10 151 463 157 608 665 296 80 217 1,205
ASIAN 3,458 18 171 826 235 316 221 371 336 217 747
Men 1,844 14 104 403 140 115 53 353 199 124 339
Women 1,614 4 67 423 95 201 168 18 137 93 408
AMERICAN INDIAN 542 5 47 69 46 82 38 77 58 36 84
Men 345 5 38 44 28 37 6 68 52 30 37
Women 197 0 9 25 18 45 32 9 6 6 47
HAWAIIAN 208 2 6 26 17 28 8 30 9 8 74
Men 131 2 1 10 13 15 1 30 9 3 47
Women 77 0 5 16 4 13 7 0 0 5 27
TWO OR MORE RACES 633 3 39 86 29 134 66 39 26 43 168
Men 325 1 28 40 18 50 15 36 21 31 85
Women 308 2 11 46 11 84 51 3 5 12 83
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 55.35 75.89 70.74 44.64 49.48 38.63 16.56 93.54 81.65 74.30 45.10
Women 44.65 24.11 29.26 55.36 50.52 61.37 83.44 6.46 18.35 25.70 54.90
WHITE 55.26 89.16 76.29 78.16 66.59 49.88 58.33 58.13 45.67 34.07 33.11
Men 33.03 68.74 56.06 37.06 37.11 24.10 10.35 56.23 41.89 26.24 16.81
Women 22.23 20.42 20.23 41.10 29.48 25.77 47.98 1.90 3.78 7.83 16.30
MINORITY 44.74 10.84 23.71 21.84 33.42 50.12 41.67 41.87 54.33 65.93 66.89
Men 22.32 7.15 14.68 7.58 12.37 14.53 6.21 37.31 39.76 48.06 28.28
Women 22.42 3.69 9.03 14.26 21.04 35.60 35.46 4.56 14.57 17.87 38.60
BLACK 35.81 7.10 18.17 14.70 26.70 42.49 35.19 27.29 46.65 53.21 56.27
Men 16.98 4.18 10.79 4.19 8.45 11.79 5.02 24.31 33.62 38.17 23.22
Women 18.84 2.92 7.37 10.52 18.25 30.70 30.16 2.97 13.03 15.03 33.05
HISPANIC 6.05 2.38 3.75 3.27 3.51 4.75 4.57 12.07 4.78 10.14 7.25
Men 3.77 1.90 2.72 1.49 1.97 1.62 0.76 10.63 4.24 8.29 3.47
Women 2.28 0.49 1.03 1.78 1.54 3.13 3.81 1.44 0.54 1.85 3.78
ASIAN AMERICAN 2.05 0.88 1.17 3.17 2.30 1.63 1.27 1.80 2.27 1.85 2.35
Men 1.09 0.68 0.71 1.55 1.37 0.59 0.30 1.72 1.34 1.05 1.06
Women 0.96 0.19 0.46 1.63 0.93 1.03 0.96 0.09 0.92 0.79 1.28
AMERICAN INDIAN 0.32 0.24 0.32 0.27 0.45 0.42 0.22 0.37 0.39 0.31 0.26
Men 0.20 0.24 0.26 0.17 0.27 0.19 0.03 0.33 0.35 0.26 0.12
Women 0.12 0.00 0.06 0.10 0.18 0.23 0.18 0.04 0.04 0.05 0.15
HAWAIIAN 0.12 0.10 0.04 0.10 0.17 0.14 0.05 0.15 0.06 0.07 0.23
Men 0.08 0.10 0.01 0.04 0.13 0.08 0.01 0.15 0.06 0.03 0.15
Women 0.05 0.00 0.03 0.06 0.04 0.07 0.04 0.00 0.00 0.04 0.08
TWO OR MORE RACES 0.38 0.15 0.27 0.33 0.28 0.69 0.38 0.19 0.18 0.37 0.53
Men 0.19 0.05 0.19 0.15 0.18 0.26 0.09 0.17 0.14 0.26 0.27
Women 0.18 0.10 0.08 0.18 0.11 0.43 0.29 0.01 0.03 0.10 0.26

This page was last modified on March 11, 2009.