Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Pittsburgh, PA

2008 EEO-1 Aggregate Report for Pittsburgh, PA

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Pittsburgh, PA

(2363 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 488,205 8,033 43,415 110,153 30,076 50,975 70,051 33,777 39,294 30,490 71,941
Men 245,280 5,765 27,015 48,510 15,680 19,996 14,377 31,468 31,974 22,992 27,503
Women 242,925 2,268 16,400 61,643 14,396 30,979 55,674 2,309 7,320 7,498 44,438
WHITE 428,194 7,580 40,536 99,054 27,401 44,501 60,288 31,655 35,648 25,142 56,389
Men 216,318 5,433 25,258 42,957 14,467 17,819 12,195 29,612 29,115 18,913 20,549
Women 211,876 2,147 15,278 56,097 12,934 26,682 48,093 2,043 6,533 6,229 35,840
MINORITY 60,011 453 2,879 11,099 2,675 6,474 9,763 2,122 3,646 5,348 15,552
Men 28,962 332 1,757 5,553 1,213 2,177 2,182 1,856 2,859 4,079 6,954
Women 31,049 121 1,122 5,546 1,462 4,297 7,581 266 787 1,269 8,598
BLACK 40,782 152 1,440 4,360 1,812 4,393 8,196 1,367 2,879 3,253 12,930
Men 17,622 97 683 1,483 697 1,394 1,715 1,146 2,288 2,326 5,793
Women 23,160 55 757 2,877 1,115 2,999 6,481 221 591 927 7,137
HISPANIC 7,996 121 529 1,105 329 1,152 677 581 497 1,658 1,347
Men 4,853 96 377 594 192 373 194 551 377 1,462 637
Women 3,143 25 152 511 137 779 483 30 120 196 710
ASIAN 7,938 166 775 4,969 333 362 481 52 119 205 476
Men 4,911 130 618 3,232 184 167 159 47 70 121 183
Women 3,027 36 157 1,737 149 195 322 5 49 84 293
AMERICAN INDIAN 791 2 59 111 56 138 112 62 67 64 120
Men 425 2 35 51 33 56 26 57 54 54 57
Women 366 0 24 60 23 82 86 5 13 10 63
HAWAIIAN 567 5 23 107 16 206 42 18 20 36 94
Men 296 3 15 54 7 102 22 16 13 33 31
Women 271 2 8 53 9 104 20 2 7 3 63
TWO OR MORE RACES 1,937 7 53 447 129 223 255 42 64 132 585
Men 855 4 29 139 100 85 66 39 57 83 253
Women 1,082 3 24 308 29 138 189 3 7 49 332
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.24 71.77 62.23 44.04 52.13 39.23 20.52 93.16 81.37 75.41 38.23
Women 49.76 28.23 37.78 55.96 47.87 60.77 79.48 6.84 18.63 24.59 61.77
WHITE 87.71 94.36 93.37 89.92 91.11 87.30 86.06 93.72 90.72 82.46 78.38
Men 44.31 67.63 58.18 39.00 48.10 34.96 17.41 87.67 74.10 62.03 28.56
Women 43.40 26.73 35.19 50.93 43.00 52.34 68.65 6.05 16.63 20.43 49.82
MINORITY 12.29 5.64 6.63 10.08 8.89 12.70 13.94 6.28 9.28 17.54 21.62
Men 5.93 4.13 4.05 5.04 4.03 4.27 3.11 5.49 7.28 13.38 9.67
Women 6.36 1.51 2.58 5.03 4.86 8.43 10.82 0.79 2.00 4.16 11.95
BLACK 8.35 1.89 3.32 3.96 6.02 8.62 11.70 4.05 7.33 10.67 17.97
Men 3.61 1.21 1.57 1.35 2.32 2.73 2.45 3.39 5.82 7.63 8.05
Women 4.74 0.68 1.74 2.61 3.71 5.88 9.25 0.65 1.50 3.04 9.92
HISPANIC 1.64 1.51 1.22 1.00 1.09 2.26 0.97 1.72 1.26 5.44 1.87
Men 0.99 1.20 0.87 0.54 0.64 0.73 0.28 1.63 0.96 4.80 0.89
Women 0.64 0.31 0.35 0.46 0.46 1.53 0.69 0.09 0.31 0.64 0.99
ASIAN AMERICAN 1.63 2.07 1.79 4.51 1.11 0.71 0.69 0.15 0.30 0.67 0.66
Men 1.01 1.62 1.42 2.93 0.61 0.33 0.23 0.14 0.18 0.40 0.25
Women 0.62 0.45 0.36 1.58 0.50 0.38 0.46 0.01 0.12 0.28 0.41
AMERICAN INDIAN 0.16 0.02 0.14 0.10 0.19 0.27 0.16 0.18 0.17 0.21 0.17
Men 0.09 0.02 0.08 0.05 0.11 0.11 0.04 0.17 0.14 0.18 0.08
Women 0.08 0.00 0.06 0.05 0.08 0.16 0.12 0.01 0.03 0.03 0.09
HAWAIIAN 0.12 0.06 0.05 0.10 0.05 0.40 0.06 0.05 0.05 0.12 0.13
Men 0.06 0.04 0.03 0.05 0.02 0.20 0.03 0.05 0.03 0.11 0.04
Women 0.06 0.02 0.02 0.05 0.03 0.20 0.03 0.01 0.02 0.01 0.09
TWO OR MORE RACES 0.40 0.09 0.12 0.41 0.43 0.44 0.36 0.12 0.16 0.43 0.81
Men 0.18 0.05 0.07 0.13 0.33 0.17 0.09 0.12 0.15 0.27 0.35
Women 0.22 0.04 0.06 0.28 0.10 0.27 0.27 0.01 0.02 0.16 0.46

This page was last modified on March 11, 2009.