Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Raleigh-Cary, NC

2008 EEO-1 Aggregate Report for Raleigh-Cary, NC

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Raleigh-Cary, NC

(1065 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 180,292 2,967 17,435 42,117 12,171 25,161 23,033 7,491 13,206 11,375 25,336
Men 93,819 2,193 11,267 20,497 6,692 12,011 4,982 6,878 9,701 8,284 11,314
Women 86,473 774 6,168 21,620 5,479 13,150 18,051 613 3,505 3,091 14,022
WHITE 114,291 2,686 14,354 33,140 8,106 16,152 13,529 4,432 5,815 3,994 12,083
Men 61,599 2,017 9,448 16,628 4,897 8,516 2,887 4,191 4,548 3,069 5,398
Women 52,692 669 4,906 16,512 3,209 7,636 10,642 241 1,267 925 6,685
MINORITY 66,001 281 3,081 8,977 4,065 9,009 9,504 3,059 7,391 7,381 13,253
Men 32,220 176 1,819 3,869 1,795 3,495 2,095 2,687 5,153 5,215 5,916
Women 33,781 105 1,262 5,108 2,270 5,514 7,409 372 2,238 2,166 7,337
BLACK 45,160 132 2,043 5,016 3,151 6,825 8,016 1,392 5,187 3,955 9,443
Men 19,823 66 1,083 1,706 1,295 2,592 1,697 1,154 3,474 2,754 4,002
Women 25,337 66 960 3,310 1,856 4,233 6,319 238 1,713 1,201 5,441
HISPANIC 12,992 70 481 958 387 1,053 841 1,479 1,732 2,917 3,074
Men 8,268 47 366 531 216 419 241 1,383 1,382 2,108 1,575
Women 4,724 23 115 427 171 634 600 96 350 809 1,499
ASIAN 5,762 53 430 2,639 373 783 385 112 334 251 402
Men 3,034 43 297 1,438 195 334 112 79 199 159 178
Women 2,728 10 133 1,201 178 449 273 33 135 92 224
AMERICAN INDIAN 757 10 57 142 52 126 84 50 90 61 85
Men 431 7 29 76 29 65 22 47 63 51 42
Women 326 3 28 66 23 61 62 3 27 10 43
HAWAIIAN 277 7 12 73 25 45 21 2 8 39 45
Men 135 6 7 41 11 15 4 1 5 23 22
Women 142 1 5 32 14 30 17 1 3 16 23
TWO OR MORE RACES 1,053 9 58 149 77 177 157 24 40 158 204
Men 529 7 37 77 49 70 19 23 30 120 97
Women 524 2 21 72 28 107 138 1 10 38 107
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 52.04 73.91 64.62 48.67 54.98 47.74 21.63 91.82 73.46 72.83 44.66
Women 47.96 26.09 35.38 51.33 45.02 52.26 78.37 8.18 26.54 27.17 55.34
WHITE 63.39 90.53 82.33 78.69 66.60 64.19 58.74 59.16 44.03 35.11 47.69
Men 34.17 67.98 54.19 39.48 40.24 33.85 12.53 55.95 34.44 26.98 21.31
Women 29.23 22.55 28.14 39.21 26.37 30.35 46.20 3.22 9.59 8.13 26.39
MINORITY 36.61 9.47 17.67 21.31 33.40 35.81 41.26 40.84 55.97 64.89 52.31
Men 17.87 5.93 10.43 9.19 14.75 13.89 9.10 35.87 39.02 45.85 23.35
Women 18.74 3.54 7.24 12.13 18.65 21.91 32.17 4.97 16.95 19.04 28.96
BLACK 25.05 4.45 11.72 11.91 25.89 27.13 34.80 18.58 39.28 34.77 37.27
Men 10.99 2.22 6.21 4.05 10.64 10.30 7.37 15.41 26.31 24.21 15.80
Women 14.05 2.22 5.51 7.86 15.25 16.82 27.43 3.18 12.97 10.56 21.48
HISPANIC 7.21 2.36 2.76 2.27 3.18 4.19 3.65 19.74 13.12 25.64 12.13
Men 4.59 1.58 2.10 1.26 1.77 1.67 1.05 18.46 10.46 18.53 6.22
Women 2.62 0.78 0.66 1.01 1.41 2.52 2.61 1.28 2.65 7.11 5.92
ASIAN AMERICAN 3.20 1.79 2.47 6.27 3.06 3.11 1.67 1.50 2.53 2.21 1.59
Men 1.68 1.45 1.70 3.41 1.60 1.33 0.49 1.05 1.51 1.40 0.70
Women 1.51 0.34 0.76 2.85 1.46 1.78 1.19 0.44 1.02 0.81 0.88
AMERICAN INDIAN 0.42 0.34 0.33 0.34 0.43 0.50 0.36 0.67 0.68 0.54 0.34
Men 0.24 0.24 0.17 0.18 0.24 0.26 0.10 0.63 0.48 0.45 0.17
Women 0.18 0.10 0.16 0.16 0.19 0.24 0.27 0.04 0.20 0.09 0.17
HAWAIIAN 0.15 0.24 0.07 0.17 0.21 0.18 0.09 0.03 0.06 0.34 0.18
Men 0.07 0.20 0.04 0.10 0.09 0.06 0.02 0.01 0.04 0.20 0.09
Women 0.08 0.03 0.03 0.08 0.12 0.12 0.07 0.01 0.02 0.14 0.09
TWO OR MORE RACES 0.58 0.30 0.33 0.35 0.63 0.70 0.68 0.32 0.30 1.39 0.81
Men 0.29 0.24 0.21 0.18 0.40 0.28 0.08 0.31 0.23 1.05 0.38
Women 0.29 0.07 0.12 0.17 0.23 0.43 0.60 0.01 0.08 0.33 0.42

This page was last modified on March 11, 2009.