Breadcrumb

  1. Inicio
  2. node
  3. Table B-25 FY 2014 Agency New Staff Training

Table B-25 FY 2014 Agency New Staff Training

Table B-25 FY 2014 Agency New Staff Training
Agency or Department Total Work Force Agency Counselors Agency Investigators Agency Counselors/Investigators
New Staff Training New Staff Training New Staff Training
Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None
Administrative Conference of the United States NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Agency NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Agency for International Development 8,979 8 8 0 0 0 0 0 0 0 0 0 0
American Battle Monuments Commission 76 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 41 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship & Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1,574 0 0 0 0 0 0 0 0 0 0 0 0
Central Intelligence Agency 0 4 2 2 2 1 1 1 0 0 0 0 0
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission for the Preservation of America's Heritage Abroad NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 40 0 0 0 0 0 0 0 0 0 0 0 0
Commission on Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Committee for Purchase from People Who Are Blind or Severely Disabled 26 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 666 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 1,428 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Product Safety Commission 522 0 0 0 0 0 0 0 0 0 0 0 0
Corporation for National and Community Service 659 0 0 0 0 0 0 0 0 0 0 0 0
Council of the Inspectors General on Integrity and Efficiency 7 0 0 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 1,199 10 10 0 0 0 0 0 0 0 0 0 0
DOD Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Army and Air Force Exchange Service 29,246 41 41 0 0 0 0 0 0 0 0 0 0
DOD Defense Commissary Agency 13,550 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Contract Audit Agency 5,124 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Contract Management Agency 11,584 1 0 1 0 0 0 0 0 0 0 0 0
DOD Defense Health Agency 1,319 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Human Resources Activity 1,692 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Information Systems Agency 6,041 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Intelligence Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Logistics Agency 20,577 10 4 2 4 0 0 0 0 0 0 0 0
DOD Defense Media Activity 791 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Security Service 873 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Technical Information Center 205 2 2 0 0 0 0 0 0 0 0 0 0
DOD Defense Threat Reduction Agency 1,182 0 0 0 0 0 0 0 0 0 0 0 0
DOD Department of Defense Education Activity 15,002 0 0 0 0 0 0 0 0 0 0 0 0
DOD Department of the Air Force 165,361 59 15 30 21 0 0 0 0 0 0 0 0
DOD Department of the Army 274,945 206 180 26 0 0 0 0 0 0 0 0 0
DOD Department of the Navy 243,060 37 37 0 0 0 0 0 0 0 0 0 0
DOD Finance and Accounting Service 11,038 0 0 0 0 0 0 0 0 0 0 0 0
DOD Joint Task Force National Capital Region Medical NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Missile Defense Agency 2,379 1 1 0 0 0 0 0 0 0 0 0 0
DOD National Geospatial-Intelligence Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
DOD National Guard Bureau 64,913 102 102 0 0 13 13 0 0 1 1 0 0
DOD National Security Agency 0 0 0 0 0 2 2 0 0 0 0 0 0
DOD Office of Inspector General 1,532 1 0 1 0 0 0 0 0 0 0 0 0
DOD Office of the Secretary/Washington Headquarters Services 7,132 2 0 2 0 0 0 0 0 0 0 0 0
DOD Uniformed Services University of the Health Sciences 693 0 0 0 0 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 102 0 0 0 0 0 0 0 0 0 0 0 0
Delta Regional Authority NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Denali Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Agriculture 96,715 1 1 0 0 0 0 0 0 0 0 0 0
Department of Commerce 46,893 2 2 0 0 0 0 0 0 0 0 0 0
Department of Defense NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Education 4,207 0 0 0 0 0 0 0 0 0 0 0 0
Department of Energy 13,677 6 6 0 0 0 0 0 0 0 0 0 0
Department of Health and Human Services 84,087 14 14 0 0 0 0 0 0 3 3 0 0
Department of Homeland Security 191,975 39 39 0 0 25 24 0 1 0 0 0 0
Department of Housing and Urban Development 8,530 0 0 0 0 0 0 0 0 0 0 0 0
Department of Justice 114,378 51 51 0 0 2 2 0 0 0 0 0 0
Department of Labor 15,984 1 1 0 0 0 0 0 0 0 0 0 0
Department of State 71,023 113 113 0 0 1 1 0 0 0 0 0 0
Department of Transportation 54,800 16 16 0 0 1 0 0 1 0 0 0 0
Department of Treasury 105,466 7 7 0 0 0 0 0 0 0 0 0 0
Department of Veterans Affairs 347,054 15 15 0 0 7 7 0 0 0 0 0 0
Department of the Interior 70,431 15 14 0 1 0 0 0 0 0 0 0 0
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 17,002 0 0 0 0 0 0 0 0 0 0 0 0
Equal Employment Opportunity Commission 2,228 0 0 0 0 0 0 0 0 0 0 0 0
Export-Import Bank of the United States 401 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 287 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 10 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Deposit Insurance Corporation 6,965 0 0 0 0 0 0 0 0 0 0 0 0
Federal Election Commission 329 0 0 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 1,463 3 3 0 0 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 717 0 0 0 0 0 0 0 0 0 0 0 0
Federal Labor Relations Authority 120 2 2 0 0 0 0 0 0 0 0 0 0
Federal Maritime Commission 111 2 2 2 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 224 2 2 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 84 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve Board of Governors 2,556 0 0 0 0 0 0 0 0 0 0 0 0
Federal Retirement Thrift Investment Board 190 0 0 0 0 0 0 0 0 0 0 0 0
Federal Trade Commission 1,171 1 1 0 0 0 0 0 0 0 0 0 0
General Services Administration 11,504 0 0 0 0 0 0 0 0 0 0 0 0
Government Printing Office 1,833 0 0 0 0 0 0 0 0 0 0 0 0
Harry S. Truman Scholarship NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Holocaust Memorial Museum 416 0 0 0 0 0 0 0 0 0 0 0 0
Illinois and Michigan Canal National Heritage Corridor Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Institute of Museum and Library Services 88 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 38 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 238 0 0 0 0 0 0 0 0 0 0 0 0
International Broadcasting Bureau NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 402 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 1,256 0 0 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 13 0 0 0 0 0 0 0 0 0 0 0 0
Medicaid and CHIP Payment and Access Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Merit Systems Protection Board 218 0 0 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 284 1 1 0 0 0 0 0 0 0 0 0 0
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 17,962 6 6 0 0 0 0 0 0 0 0 0 0
National Archives and Records Administration 3,182 0 0 0 0 0 0 0 0 0 0 0 0
National Capital Planning Commission 31 0 0 0 0 0 0 0 0 0 0 0 0
National Commission on Libraries and Information Science NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Council on Disability NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Credit Union Administration 1,230 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Arts 172 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 182 1 1 0 0 0 0 0 0 0 0 0 0
National Gallery of Art 803 0 0 0 0 0 0 0 0 0 0 0 0
National Indian Gaming Commission 98 0 0 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 1,603 6 4 0 2 1 1 0 0 0 0 0 0
National Mediation Board 50 0 0 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 0 0 0 0 0 0 0 0 0 0 0 0 0
National Science Foundation 1,611 0 0 0 0 0 0 0 0 0 0 0 0
National Transportation Safety Board 414 0 0 0 0 0 0 0 0 0 0 0 0
Northern Border Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Nuclear Regulatory Commission 3,745 1 0 1 0 0 0 0 0 0 0 0 0
Nuclear Waste Technical Review Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Office of Government Ethics 63 0 0 0 0 0 0 0 0 0 0 0 0
Office of Navajo and Hopi Indian Relocation 35 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 5,403 0 0 0 0 0 0 0 0 2 2 0 0
Office of Special Counsel 125 0 0 0 0 1 1 0 0 0 0 0 0
Office of the Director of National Intelligence 0 2 2 0 0 0 0 0 0 0 0 0 0
Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Overseas Private Investment Corporation 229 0 0 0 0 0 0 0 0 0 0 0 0
Peace Corps 1,001 8 8 0 0 0 0 0 0 8 8 0 0
Pension Benefit Guaranty Corporation 962 0 0 0 0 0 0 0 0 0 0 0 0
Postal Regulatory Commission 70 0 0 0 0 0 0 0 0 0 0 0 0
Public Interest Declassification Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Public International Organization NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 918 1 1 0 0 0 0 0 0 0 0 0 0
Recovery Act Accountability and Transparency Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Securities and Exchange Commission 4,235 9 9 0 0 0 0 0 0 0 0 0 0
Selective Service System NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Small Business Administration 4,775 2 2 0 0 2 2 0 0 0 0 0 0
Smithsonian Institution 6,006 0 0 0 0 0 0 0 0 0 0 0 0
Social Security Administration 65,974 69 69 0 0 0 0 0 0 0 0 0 0
Tennessee Valley Authority 11,530 2 2 0 0 0 0 0 0 0 0 0 0
U.S. Interagency Council on Homelessness NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
U.S. Postal Service 614,472 19 0 10 9 0 0 0 0 0 0 0 0
US Trade and Development Agency 47 0 0 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Vietnam Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
White House Commission on the National Moment of Remembrance NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                         
Cabinet Subtotal 2,717,931 761 661 72 35 51 49 0 2 4 4 0 0
Medium Subtotal 165,411 95 92 1 2 3 3 0 0 2 2 0 0
Small Subtotal 31,501 45 43 4 2 2 2 1 0 8 8 0 0
Micro Subtotal 1,015 0 0 0 0 0 0 0 0 0 0 0 0
Government-wide 2,915,858 901 796 77 39 56 54 1 2 14 14 0 0
 
NRF = No Report Filed